skip navigation

Dmitri Melius

2 · F

Max Schnurrenberger

3 · D

Barry Urban

4 · F

Luke Johnson

5 · D

Lucas Labrash

7 · F

Mike Lang

8 · D

JEFF HOGAN

14 · D

brady Peecher

16 · F

Dylan Galbreath

17 · F

will lavenberg

18 · F

David Glotfelty

19 · F

Kyle Cartwright

21 · F

Zack Schroeder

23 · D

Jon Rhoda

24 · D

Jake Fahlstedt

27 · F

Sean McWhorter

29 · F

Chris Degraff

30g · G

Season
Game Log

Skater Stats

Timeline for Winter 23-24

Date Result Opponent G A PTS PIM
SEASON (RHINOS)
09/25/2023 W 6-4 Hold My Beer 0 0 0 0
10/03/2023 L 2-8 at WTP 0 0 0 0
10/23/2023 W 5-2 at Restraint 0 0 0 0
10/30/2023 L 4-5 Rockies 0 0 0 0
11/13/2023 L 2-5 at The Komets 0 0 0 0
11/20/2023 L 1-3 Marion St. Tattoo 0 0 0 0
11/27/2023 L 1-8 White Russians 0 0 0 0
12/11/2023 W 8-2 Highwood Bulls 0 0 0 0
12/18/2023 L 3-6 at Unfiltered 0 0 0 0
01/08/2024 W 5-1 at Hold My Beer 1 0 1 0
01/15/2024 W 10-1 at Highwood Bulls 0 0 0 0
01/22/2024 W 10-4 The Komets 0 0 0 0
02/05/2024 W 4-3 at Marion St. Tattoo 0 0 0 0
02/13/2024 L 2-8 WTP 0 0 0 0
02/26/2024 L 7-9 Unfiltered 0 0 0 0
03/04/2024 W 6-5 Kraken 0 0 0 0
03/11/2024 L 4-10 at eBunnies 0 0 0 0
03/25/2024 L 5-6 at Rockies 0 0 0 0
04/01/2024 W 8-5 Restraint 1 0 1 0
04/08/2024 L 3-7 eBunnies 0 0 0 0
04/22/2024 L 3-9 The Komets 1 0 1 0
Season (Rhinos) Totals 3 0 3 0
SEASON (SERENGETI FIREFIGHTERS)
10/08/2023 L 1-6 Flight of the Concord 0 0 0 0
10/22/2023 W 3-1 at Cardinals 0 0 0 0
10/29/2023 L 2-11 Just One 1 0 1 0
11/12/2023 L 2-3 at Strip Mall Karate 0 0 0 0
11/26/2023 L 2-3 at Swarm 0 0 0 0
12/03/2023 L 3-7 at Camel Brothers 1 2 3 0
12/10/2023 L 1-12 SportsBook Bar & Grill 0 0 0 2
12/17/2023 W 8-6 Mahogany Thunder 2 1 3 2
01/07/2024 L 5-10 at Puck Hogs 0 1 1 0
01/21/2024 L 0-7 Swarm 0 0 0 0
01/28/2024 L 4-10 at Just One 0 0 0 0
02/04/2024 L 3-5 at Molson's Most Wanted 0 1 1 0
02/18/2024 L 3-5 Cardinals 0 0 0 0
02/25/2024 L 4-7 Puck Hogs 2 2 4 0
03/03/2024 L 1-5 Strip Mall Karate 0 0 0 0
03/10/2024 L 2-8 at SportsBook Bar & Grill 0 0 0 0
03/17/2024 L 2-7 at Mahogany Thunder 0 0 0 0
03/26/2024 L 6-8 Bar Down Bandits 0 0 0 0
04/14/2024 L 1-4 at Flight of the Concord 0 1 1 0
04/21/2024 W 8-3 at Cardinals 4 0 4 0
04/23/2024 L 2-5 at Swarm 0 0 0 0
Season (Serengeti Firefighters) Totals 10 8 18 4
SEASON (LETTERKENNY IRISH)
12/01/2023 W 6-2 at Old School Crimson 0 0 0 0
12/08/2023 W 10-6 at Bushwhackers 0 0 0 0
12/15/2023 W 7-6 at Fat Pucks 0 0 0 0
01/05/2024 L 3-6 Gang Green 0 0 0 0
01/12/2024 W 5-2 Gerihatrick Syndrome 0 0 0 0
01/17/2024 W 7-1 at Fat Pucks 0 0 0 0
01/26/2024 L 2-4 Bushwhackers 0 0 0 0
02/02/2024 W 5-1 at Old School Crimson 0 0 0 0
02/07/2024 W 6-3 Pickles 0 0 0 0
02/23/2024 W 7-4 at Gerihatrick Syndrome 0 0 0 0
03/01/2024 L 2-5 at Gang Green 0 0 0 0
03/08/2024 W 5-4 at Pickles 0 1 1 0
03/15/2024 W 7-1 Fat Pucks 0 0 0 0
04/06/2024 W 4-1 Gerihatrick Syndrome 0 0 0 0
04/12/2024 W 7-0 Fat Pucks 0 0 0 0
04/26/2024 L 2-7 at Bushwhackers 0 0 0 0
04/27/2024 W 4-0 Fat Pucks 1 0 1 0
05/03/2024 L 5-6 at Bushwhackers 0 0 0 0
Season (Letterkenny Irish) Totals 1 1 2 0
Winter 23-24 Totals 14 9 23 4