skip navigation
Rhinos
RHINO
10 - 1 Final
HWBULL
Highwood Bulls
1 2 3 T
Rhinos 4 3 3 10
Highwood Bulls 0 0 1 1

Game Totals

SCORING 1 2 3 T
Rhinos 4 3 3 10
Highwood Bulls 0 0 1 1
POWER PLAYS
Rhinos 1 for 1 (100.0%)
Highwood Bulls 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rhinos 16 15 22 53
Highwood Bulls 7 8 9 24
PENALTIES
Rhinos 2 minutes on 1 infraction
Highwood Bulls 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:54
    • Highwood Bulls
    • #13 Patrick Egan Holding - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 8:08
    • Highwood Bulls
    • #53 Drew Woods Slashing - Minor (0:0)

Rhinos Skaters

# Name G A PTS SOG PIM + / -
David Wroblewski 0 0 0 0 0 0
2 Dmitri Melius 2 0 2 2 2 0
3 Max Schnurrenberger 0 0 0 0 0 0
4 Barry Urban 0 2 2 0 0 0
5 Luke Johnson 0 2 2 0 0 0
7 Lucas Labrash 2 1 3 2 0 0
8 Mike Lang 0 0 0 0 0 0
14 JEFF HOGAN 0 1 1 0 0 0
16 brady Peecher 0 0 0 0 0 0
17 Dylan Galbreath 3 2 5 3 0 0
18 will lavenberg 0 1 1 0 0 0
19 David Glotfelty 0 0 0 0 0 0
21 Kyle Cartwright 1 1 2 1 0 0
23 Zack Schroeder 0 0 0 0 0 0
24 Jon Rhoda 0 2 2 0 0 0
27 Jake Fahlstedt 0 1 1 0 0 0
29 Sean McWhorter 2 1 3 2 0 0
30g Chris Degraff 0 1 1 0 0 0
Totals 10 15 25 53 2

Highwood Bulls Skaters

# Name G A PTS SOG PIM + / -
2 Dale Jacobsen 0 0 0 0 0 0
5 Steve Palmer 0 0 0 0 0 0
6 Miles Pappas 0 0 0 0 0 0
7 Ryan Cole 0 0 0 0 0 0
10 Ryan Massa 0 0 0 0 0 0
11 Brett Wilday 1 0 1 1 0 0
13 Patrick Egan 0 0 0 0 2 0
18 Kory Beals 0 0 0 0 0 0
19 Jeff Todd 0 0 0 0 0 0
21 Nick Bagnall 0 0 0 0 0 0
24 Jason Harper 0 0 0 0 0 0
50 Kevin Wilday 0 0 0 0 0 0
52 Andrew Groustra 0 0 0 0 0 0
53 Drew Woods 0 0 0 0 2 0
54 Joshua Walkup 0 0 0 0 0 0
Totals 1 0 1 24 4

Rhinos Goalies

# Name MIN SOG SV GA SV %
30g Chris Degraff 45:00 23 22 1 .957
Totals 45:00 24 23 1 .958

Highwood Bulls Goalies

# Name MIN SOG SV GA SV %
1g Cody Trujillo 45:00 54 44 10 .815
Totals 45:00 53 43 10 .811

Game Details