skip navigation
eBunnies
eBun
7 - 9 Final
Komets
The Komets
1 2 3 T
eBunnies 1 1 5 7
The Komets 4 3 2 9

Game Totals

SCORING 1 2 3 T
eBunnies 1 1 5 7
The Komets 4 3 2 9
POWER PLAYS
eBunnies 0 for 0 (0.0%)
The Komets 0 for 0 (0.0%)
SHOTS 1 2 3 T
eBunnies - - - 0
The Komets - - - 0
PENALTIES
eBunnies 2 minutes on 0 infractions
The Komets 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

eBunnies Skaters

# Name G A PTS SOG PIM + / -
1 Harrison Mangines 0 1 1 0 0 0
2 Joseph Scott 3 2 5 0 0 0
7 Ryan Lessmann 0 0 0 0 0 0
9 kevin lessmann 1 2 3 0 0 0
10 Colin Jones 0 0 0 0 0 0
17 Brad Nicholson 0 0 0 0 0 0
19 Keith Nicholson 1 0 1 0 0 0
21 Kyle Thomas 0 0 0 0 0 0
22 Nick Liput 0 0 0 0 0 0
25 Austin McCann 0 0 0 0 0 0
33 Lee Zink 0 0 0 0 0 0
72 John Ennis 0 0 0 0 0 0
79 Martin Lessmann 1 2 3 0 0 0
88 Jeff Garkow 1 2 3 0 2 0
97 Avery Petri 0 0 0 0 0 0
Totals 7 9 16 0 2

The Komets Skaters

# Name G A PTS SOG PIM + / -
3 Jeff Holabaugh 0 0 0 0 0 0
5 Justin Wehrheim 0 2 2 0 0 0
7 Brendan Heck 0 0 0 0 0 0
8 Sam Anderson 0 0 0 0 0 0
11 Mitchell Tancik 4 3 7 0 2 0
14 Reed Finch 0 1 1 0 0 0
17 Brian Villareal 5 2 7 0 2 0
18 Rob Fraser 0 0 0 0 0 0
19 DJ Durkee 0 0 0 0 0 0
21^ Michael Demoret 0 0 0 0 0 0
22 michael marietta 0 1 1 0 0 0
25 Ian Pilner 0 0 0 0 0 0
29 Chris Leone 0 0 0 0 0 0
37 Michael Steyaert 0 0 0 0 0 0
40 Michael Dinardo 0 1 1 0 0 0
69 Sean Dean 0 1 1 0 0 0
91 Andrew Mcauley 0 0 0 0 0 0
92 Mike Slouka 0 0 0 0 0 0
Totals 9 11 20 0 4

eBunnies Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 30 21 9 .700
Totals 0:00 30 21 9 .700

The Komets Goalies

# Name MIN SOG SV GA SV %
33g Alex Barba 0:00 30 23 7 .767
Totals 0:00 30 23 7 .767

Game Details