skip navigation

Jeff Holabaugh

3 · F

Justin Wehrheim

5 · F

Brendan Heck

7 · F

Sam Anderson

8 · F

Mitchell Tancik

11 · F

Reed Finch

14 · F

Brian Villareal

17 · F

Rob Fraser

18 · F

DJ Durkee

19 · F

Michael Demoret

21^ · D

michael marietta

22 · F

Ian Pilner

25 · F

Chris Leone

29 · D

Alex Barba

33g · G

Michael Steyaert

37 · D

Michael Dinardo

40 · D

Sean Dean

69 · D

Andrew Mcauley

91 · F

Mike Slouka

92 · D

Sub Goalie

· G

Alex Barba 33g·G The Komets · Winter 23-24

Season
Game Log

Goalie Stats

Timeline for Winter 23-24

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON
09/25/2023 L 4-7 at White Russians 1 0 1 0 0 28 21 7 .750 0
10/02/2023 L 3-4 Rockies 1 0 1 0 0 21 17 4 .810 0
10/16/2023 L 3-9 WTP 1 0 1 0 0 35 26 9 .743 0
10/23/2023 W 5-4 at Hold My Beer 1 1 0 0 0 24 20 4 .833 0
11/06/2023 L 4-7 at Kraken 1 0 1 0 0 39 33 6 .846 0
11/13/2023 W 5-2 Rhinos 1 1 0 0 0 30 28 2 .933 0
11/27/2023 L 3-8 at Highwood Bulls 1 0 1 0 0 29 21 8 .724 0
12/04/2023 L 6-8 Unfiltered 1 0 1 0 0 28 20 8 .714 0
12/11/2023 W 6-5 Marion St. Tattoo 1 1 0 0 0 30 25 5 .833 0
12/18/2023 W 10-1 at Restraint 1 1 0 0 0 24 23 1 .958 0
01/08/2024 L 2-7 at WTP 1 0 1 0 0 26 19 7 .731 0
01/22/2024 L 4-10 at Rhinos 1 0 0 0 0 0 0 0 .000 0
02/12/2024 L 2-13 Highwood Bulls 1 0 1 0 0 36 23 13 .639 0
02/19/2024 L 5-12 at Unfiltered 1 0 1 0 0 44 32 12 .727 0
02/26/2024 W 5-2 White Russians 1 0 0 0 0 0 0 0 .000 0
03/11/2024 L 5-7 at Rockies 1 0 1 0 0 37 30 7 .811 0
03/25/2024 L 4-8 at Marion St. Tattoo 1 0 1 0 0 46 38 8 .826 0
04/01/2024 W 9-7 eBunnies 1 1 0 0 0 30 23 7 .767 0
04/08/2024 W 13-2 at Highwood Bulls 1 1 0 0 0 19 17 2 .895 0
04/15/2024 L 4-6 at Rockies 1 0 1 0 0 30 24 6 .800 0
04/22/2024 W 9-3 at Rhinos 1 1 0 0 0 28 25 3 .893 0
04/25/2024 L 3-6 at Marion St. Tattoo 1 0 1 0 0 33 27 6 .818 0
Season Totals 22 7 13 0 0 617 492 125 .797 0
Winter 23-24 Totals 22 7 13 0 0 617 492 125 .797 0

Skater Stats

Timeline for Winter 23-24

Date Result Opponent G A PTS PIM
SEASON
04/22/2024 W 9-3 at Rhinos 0 1 1 0
Season Totals 0 1 1 0
Winter 23-24 Totals 0 1 1 0