skip navigation
Restraint
Strain
4 - 9 Final
WTP
WTP
1 2 3 T
Restraint 1 2 1 4
WTP 0 6 3 9

Game Totals

SCORING 1 2 3 T
Restraint 1 2 1 4
WTP 0 6 3 9
POWER PLAYS
Restraint 0 for 0 (0.0%)
WTP 0 for 0 (0.0%)
SHOTS 1 2 3 T
Restraint - - - 0
WTP - - - 0
PENALTIES
Restraint 0 minutes on 0 infractions
WTP 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Restraint Skaters

# Name G A PTS SOG PIM + / -
0w John Munoz 0 0 0 0 0 0
0t Ryan Terrana 0 0 0 0 0 0
3 Ed Parks 0 0 0 0 0 0
4 Nathan Quicke 0 0 0 0 0 0
8 Nicholas Baryames 0 0 0 0 0 0
9 Joshua Wolfe 0 0 0 0 0 0
13 Lee Bosma 3 1 4 0 0 0
14 Brian Birklid 0 0 0 0 0 0
16 Miles Rowan 0 0 0 0 0 0
17 Bruce Adey 0 0 0 0 0 0
19 Steve Eck 0 0 0 0 0 0
20 Sam Cote 1 1 2 0 0 0
21* joseph shapiro 0 0 0 0 0 0
23 Jeff Kramer 0 0 0 0 0 0
27 Ian Roberts 0 0 0 0 0 0
32 Josh Jessup 0 0 0 0 0 0
Totals 4 2 6 0 0

WTP Skaters

# Name G A PTS SOG PIM + / -
4 Cullen Hoffman 1 2 3 0 0 0
7 Josh Pena 0 0 0 0 0 0
9 Will Schober 2 1 3 0 0 0
11 STUART CLARK 0 0 0 0 0 0
14 Neil Watson 0 0 0 0 0 0
16 John Pike 0 2 2 0 0 0
17 Tom Crosby 0 0 0 0 0 0
19 Garrett Clay 0 0 0 0 0 0
20 Daniel Larrea 0 0 0 0 0 0
21 Justin Mueller 0 0 0 0 0 0
23 Alex Goldstein 0 0 0 0 0 0
25* Stephen Greiner 0 1 1 0 0 0
28 Brett Crusoe 0 0 0 0 0 0
40 Andrew Israel 0 0 0 0 0 0
55 Jonathan Fox 0 0 0 0 0 0
78 Ryan Mannick 1 0 1 0 0 0
91* Luke Alkerton 0 0 0 0 0 0
97 Matthew Kirunchyk 3 1 4 0 0 0
Totals 9 7 16 0 0

Restraint Goalies

# Name MIN SOG SV GA SV %
22g Mark Jacobsma 0:00 33 24 9 .727
Totals 0:00 33 24 9 .727

WTP Goalies

# Name MIN SOG SV GA SV %
1g Parker Eden 0:00 22 18 4 .818
Totals 0:00 22 18 4 .818

Game Details