skip navigation

Jeff Johnson

5 · F

Jake Traeger

6 · D

Steve Aragon

8 · F

Philip Neff

9 · F/D

Eric Johnson

11 · F

Jim Lessig

13 · F

Matt Krob

14 · D

Gary Pascoe

21 · F

Doug Heller

24 · F

Nate Aragon

26 · F

Philip Sevier

29 · F

Sub Goalie

30 · G

Julian Talavera

30 · G

john rubenstrunk

32 · F

Dan Krob

44 · F

Theodore Newsome

61 · F

Dan Selner

77 · F

Steven Traeger

90 · F

Julian Talavera #30·G

Season
Game Log

Goalie Stats

Timeline for Winter 20-21

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON
09/22/2020 L 2-4 at Puck Dynasty 1 0 1 0 0 28 24 4 .857 0
09/29/2020 L 7-11 at Reyka Rats 1 0 1 0 0 46 35 11 .761 0
10/11/2020 L 0-3 Junk Punch 1 0 1 0 0 25 22 3 .880 0
10/18/2020 L 2-11 Wild Bunch 1 0 0 0 0 0 0 0 .000 0
10/27/2020 W 4-2 Strip Mall Karate 1 1 0 0 0 34 32 2 .941 0
11/01/2020 W 7-2 at White Quail 1 1 0 0 0 17 15 2 .882 0
01/24/2021 L 2-5 at Denver Bullets 1 0 1 0 0 32 28 4 .875 0
02/09/2021 L 3-4 Denver Bullets 1 0 1 0 0 29 25 4 .862 0
02/16/2021 W 7-3 Reyka Rats 1 1 0 0 0 24 21 3 .875 0
02/25/2021 L 4-11 at White Quail 1 0 1 0 0 44 33 11 .750 0
03/02/2021 L 3-4 Strip Mall Karate 1 0 0 0 1 43 40 3 .930 0
03/07/2021 L 3-6 at Junk Punch 1 0 1 0 0 36 30 6 .833 0
03/23/2021 W 3-2 Puck Dynasty 1 1 0 0 0 32 30 2 .938 0
03/28/2021 W 3-1 White Quail 1 1 0 0 0 26 25 1 .962 0
04/06/2021 W 2-1 at Junk Punch 1 1 0 0 0 35 34 1 .971 0
04/11/2021 L 1-9 at Wild Bunch 1 0 1 0 0 38 29 9 .763 0
04/18/2021 L 1-4 Puck Dynasty 1 0 1 0 0 30 26 4 .867 0
04/27/2021 L 2-3 at Denver Bullets 1 0 1 0 0 37 34 3 .919 0
05/04/2021 W 4-2 Reyka Rats 1 1 0 0 0 35 33 2 .943 0
05/08/2021 W 7-2 at White Quail 1 1 0 0 0 20 18 2 .900 0
05/16/2021 L 1-3 at Reyka Rats 1 0 1 0 0 30 27 3 .900 0
05/19/2021 L 2-4 at White Quail 1 0 1 0 0 24 20 4 .833 0
Season Totals 22 8 12 0 1 665 581 84 .874 0
Winter 20-21 Totals 22 8 12 0 1 665 581 84 .874 0

Skater Stats

Timeline for Winter 20-21

Date Result Opponent G A PTS PIM
SEASON
09/29/2020 L 7-11 at Reyka Rats 0 1 1 0
Season Totals 0 1 1 0
Winter 20-21 Totals 0 1 1 0