skip navigation

tom bost

1g · G

Shawn O'Reilly

1sg · G

Jake Sager

2 · F

Louie Rivera

3 · F

Jason Rose

4 · F

Tyler Gardner

6 · F

Edward Curran

7 · F

Robert Onstad

15 · D

Michael Anger

16 · F/D

Richard Edwards

33 · F

James Gibson

37 · D

Andrew Robinson

40 · F/D

Sam Roberts

45 · F

Greg Maeder

68 · F

Scott Thompson

73 · D

Steve Sarro

78 · D

JD ONeal

93 · F

tom bost 1g·G

Season
Game Log

Goalie Stats

Timeline for Winter 20-21

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON
09/20/2020 W 4-3 Evergreens 1 1 0 0 0 32 29 3 .906 0
10/04/2020 L 5-6 Neighborhood Dawgs 1 0 1 0 0 34 28 6 .824 0
10/11/2020 W 5-3 at War Pigs 1 1 0 0 0 12 9 3 .750 0
10/18/2020 W 3-0 at High Prairie Tornadoes 1 1 0 0 0 28 28 0 1.000 1
10/25/2020 L 3-4 Fury 1 0 0 0 0 0 0 0 .000 0
11/01/2020 W 4-2 at Sweathogs 1 1 0 0 0 22 20 2 .909 0
11/08/2020 L 1-6 at Rubber Puckies 1 0 1 0 0 36 30 6 .833 0
01/24/2021 L 3-7 Islaynders 1 0 1 0 0 40 33 7 .825 0
01/31/2021 L 3-4 at Evergreens 1 0 0 0 0 0 0 0 .000 0
02/11/2021 L 6-7 Rubber Puckies 1 0 1 0 0 35 28 7 .800 0
02/21/2021 L 1-3 at Neighborhood Dawgs 1 0 1 0 0 23 21 2 .913 0
02/28/2021 W 4-1 War Pigs 1 0 0 0 0 19 18 1 .947 0
03/07/2021 L 3-4 High Prairie Tornadoes 1 1 0 0 0 29 26 3 .897 0
03/21/2021 W 5-3 at Rubber Puckies 1 1 0 0 0 19 16 3 .842 0
03/28/2021 L 1-5 at Islaynders 1 0 1 0 0 25 20 5 .800 0
04/03/2021 L 4-5 Evergreens 1 0 1 0 0 30 25 5 .833 0
04/04/2021 L 0-5 Sweathogs 1 0 1 0 0 25 20 5 .800 0
04/10/2021 W 7-1 at High Prairie Tornadoes 1 1 0 0 0 18 17 1 .944 0
04/11/2021 L 1-8 at Fury 1 0 1 0 0 50 42 8 .840 0
04/25/2021 L 6-9 Islaynders 1 0 1 0 0 31 22 9 .710 0
04/28/2021 W 3-1 War Pigs 1 1 0 0 0 15 14 1 .933 0
05/02/2021 W 4-3 at Fury 1 1 0 0 0 35 32 3 .914 0
05/09/2021 L 5-6 High Prairie Tornadoes 1 0 1 0 0 33 27 6 .818 0
05/15/2021 L 3-4 at Neighborhood Dawgs 1 0 1 0 0 25 21 4 .840 0
Season Totals 24 9 12 0 0 616 526 90 .854 1
Winter 20-21 Totals 24 9 12 0 0 616 526 90 .854 1

Skater Stats

Timeline for Winter 20-21

Date Result Opponent G A PTS PIM
SEASON
04/11/2021 L 1-8 at Fury 0 0 0 10
Season Totals 0 0 0 10
Winter 20-21 Totals 0 0 0 10