skip navigation

Marie Kelly

3 · F

Scott McVicker

7 · F

Chad Nordhagen

8 · D

Anthony Anderson

9 · F

Sam Jariwala

11 · F/G

Karl Amereller

12 · F/D

Jason Sethi

14 · D

Alan Ridgeway

15 · F/D

Darrell Trujillo

19^ · F/D

Eric Fortin

20 · F

John Glabach

21 · F

Vince Sciandra

23G · G

Craig Dzaman

30 · F

Ross Stuart

47 · D

Lary Kleeman

64 · F/D

George Neale

90^ · F

Vince Sciandra 23G·G

Season
Game Log

Goalie Stats

Timeline for Winter 20-21

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON
09/24/2020 W 8-1 at Fireballs 1 1 0 0 0 22 21 1 .955 0
10/02/2020 L 1-5 Army of Darkness 1 0 1 0 0 20 15 5 .750 0
10/09/2020 L 1-11 at Team U.S. EH 1 0 1 0 0 37 26 11 .703 0
10/16/2020 L 0-1 Fireballs 1 0 1 0 0 17 16 1 .941 0
01/21/2021 L 1-2 Fireballs 1 0 0 0 0 0 0 0 .000 0
01/29/2021 W 5-1 at Army of Darkness 1 1 0 0 0 14 13 1 .929 0
02/05/2021 L 0-8 Sunset Grill 1 0 1 0 0 24 16 8 .667 0
02/12/2021 W 3-2 HTM Construction 1 1 0 0 0 20 18 2 .900 0
02/26/2021 L 2-6 at HTM Construction 1 0 0 0 0 0 0 0 .000 0
03/05/2021 L 1-6 Steamers 1 0 1 0 0 32 26 6 .812 0
03/19/2021 W 3-2 at Sunset Grill 1 1 0 0 0 26 24 2 .923 0
03/27/2021 L 1-6 Team U.S. EH 1 0 1 0 0 23 17 6 .739 0
04/09/2021 W 7-2 Army of Darkness 1 1 0 0 0 11 9 2 .818 0
04/10/2021 W 3-2 HTM Construction 1 1 0 0 0 29 27 2 .931 0
04/16/2021 W 4-2 at Army of Darkness 1 1 0 0 0 26 24 2 .923 0
04/23/2021 L 0-6 at Mystery Machine 1 0 1 0 0 27 21 6 .778 0
04/24/2021 L 0-6 South Park 1 0 1 0 0 35 29 6 .829 0
04/30/2021 L 3-7 at HTM Construction 1 0 1 0 0 19 12 7 .632 0
05/08/2021 L 0-1 at Fireballs 1 0 1 0 0 191 191 0 1.000 0
05/14/2021 W 3-0 HTM Construction 1 1 0 0 0 24 24 0 1.000 1
05/15/2021 W 3-2 at Fireballs 1 1 0 0 0 17 15 2 .882 0
05/21/2021 L 1-5 at Army of Darkness 1 0 1 0 0 14 9 5 .643 0
Season Totals 22 9 11 0 0 628 553 75 .881 1
Winter 20-21 Totals 22 9 11 0 0 628 553 75 .881 1

Skater Stats

Timeline for Winter 20-21

Date Result Opponent G A PTS PIM
SEASON
04/24/2021 L 0-6 South Park 0 0 0 6
Season Totals 0 0 0 6
Winter 20-21 Totals 0 0 0 6