skip navigation

Jesse Shelton

4 · D

Kameron Fehr

8 · D

Jeff Wilson

10 · F

Danny Pomirchy

13 · F

Peter Flowers

14 · F

Bret Litra

18 · F

Taylor Jay

19 · F

Brandon Selke

21 · D

Alex Corrigan

22 · F

Owen Arfstrom

23 · D

Austin Handley

25 · D

Derreck Wathen

26 · D

Bryce Jankowski

28 · D

Bobby Willey

36g · G

Tanner Doty

77 · F

Bryan Ford

88 · F

Bobby Willey 36g·G Mor Drinques · Winter 23-24

Season
Game Log

Goalie Stats

Timeline for Winter 23-24

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON
10/12/2023 L 4-5 at Finally Heroes 1 0 1 0 0 36 31 5 .861 0
10/19/2023 W 8-4 at Big Johnsons 1 1 0 0 0 47 43 4 .915 0
11/02/2023 W 9-2 Fish Heads 1 1 0 0 0 20 18 2 .900 0
11/09/2023 W 6-3 at Dangleberries 1 1 0 0 0 26 23 3 .885 0
11/16/2023 W 9-2 Toe Draggin 1 1 0 0 0 15 13 2 .867 0
11/30/2023 L 5-6 Dangleberries 1 0 0 0 1 28 23 5 .821 0
12/07/2023 W 5-3 Denver Bear Fights 1 1 0 0 0 28 25 3 .893 0
12/14/2023 W 9-1 at Yodeling Pickles 1 1 0 0 0 19 18 1 .947 0
01/11/2024 W 10-5 at Toe Draggin 1 1 0 0 0 23 18 5 .783 0
01/18/2024 W 6-3 Big Johnsons 1 1 0 0 0 24 21 3 .875 0
01/25/2024 W 10-2 Fish Heads 1 1 0 0 0 21 19 2 .905 0
02/01/2024 L 3-5 Finally Heroes 1 0 1 0 0 29 24 5 .828 0
02/08/2024 W 4-3 at Dangleberries 1 1 0 0 0 29 26 3 .897 0
02/22/2024 W 10-4 at Fish Heads 1 1 0 0 0 21 17 4 .810 0
02/29/2024 L 2-4 Finally Heroes 1 0 1 0 0 49 45 4 .918 0
03/07/2024 W 6-1 at Big Johnsons 1 1 0 0 0 24 23 1 .958 0
03/16/2024 W 5-0 at Yodeling Pickles 1 1 0 0 0 12 12 0 1.000 1
03/21/2024 W 7-4 Denver Bear Fights 1 1 0 0 0 31 27 4 .871 0
03/28/2024 W 8-2 Fish Heads 1 1 0 0 0 22 20 2 .909 0
04/04/2024 W 8-5 Dangleberries 1 1 0 0 0 26 21 5 .808 0
04/11/2024 L 2-4 at Finally Heroes 1 0 1 0 0 25 21 4 .840 0
04/25/2024 L 1-2 Dangleberries 1 0 0 0 1 29 27 2 .931 0
Season Totals 22 16 4 0 2 584 515 69 .882 1
Winter 23-24 Totals 22 16 4 0 2 584 515 69 .882 1

Skater Stats

Timeline for Winter 23-24

Date Result Opponent G A PTS PIM
SEASON
04/04/2024 W 8-5 Dangleberries 0 0 0 2
Season Totals 0 0 0 2
Winter 23-24 Totals 0 0 0 2