skip navigation

Carly Tashman

3 · F

Ian Glupker

5 · D

Bennett Heimple

6 · F

Thomas Shafer

7 · F

Austen Cruz

8 · F

Nick Hinsberg

10 · D

Troy Oakes

11^ · F

Brandon Burgess

12 · F

Sam Akins

17 · F

Jeff Dawkins

19 · F

Richard Nelson

20^ · F

matthew pitrone

21 · D

Tyler Clem

24 · D

Julian Talavera

30g · G

Alex ODea

37 · F

John Smith

42* · F

Ryan Houchen

51* · D

Drew Lovell

89 · D

Julian Talavera 30g·G Los Muertos · Winter 23-24

Season
Game Log

Goalie Stats

Timeline for Winter 23-24

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON (LOS MUERTOS)
09/25/2023 W 7-3 at Mountain Timers 1 1 0 0 0 40 37 3 .925 0
10/11/2023 L 5-6 Sunnyvale 1 0 0 0 1 39 33 6 .846 0
10/18/2023 W 5-1 at Celly's 1 1 0 0 0 26 25 1 .962 0
10/25/2023 W 4-3 Sharks 1 1 0 0 0 18 15 3 .833 0
11/01/2023 L 3-6 at Floyd's 1 0 1 0 0 30 24 6 .800 0
11/15/2023 W 6-0 Puck Norris 1 1 0 0 0 15 15 0 1.000 1
11/27/2023 W 6-1 at The Cheefs 1 1 0 0 0 10 9 1 .900 0
12/06/2023 W 5-2 Lancers 1 1 0 0 0 22 20 2 .909 0
12/18/2023 L 4-11 The Cheefs 1 0 1 0 0 24 13 11 .542 0
12/20/2023 W 5-4 at Summit Sticks 1 1 0 0 0 35 31 4 .886 0
01/03/2024 L 2-5 at Mountain Timers 1 0 1 0 0 32 27 5 .844 0
01/17/2024 L 6-7 at Sunnyvale 1 0 1 0 0 24 17 7 .708 0
01/24/2024 W 3-2 Floyd's 1 1 0 0 0 20 18 2 .900 0
02/14/2024 L 0-2 at Lancers 1 0 1 0 0 29 27 2 .931 0
02/28/2024 L 1-3 Celly's 1 0 1 0 0 31 28 3 .903 0
03/06/2024 W 4-2 at Sharks 1 1 0 0 0 35 33 2 .943 0
03/11/2024 W 8-7 Mountain Timers 1 1 0 0 0 33 26 7 .788 0
03/20/2024 L 5-6 at Puck Norris 1 0 1 0 0 26 21 5 .808 0
03/27/2024 L 6-7 Summit Sticks 1 0 1 0 0 35 28 7 .800 0
04/03/2024 W 5-0 Sharks 1 1 0 0 0 32 32 0 1.000 1
04/10/2024 W 3-1 at Lancers 1 1 0 0 0 23 22 1 .957 0
04/17/2024 L 3-8 at Sunnyvale 1 0 1 0 0 52 44 8 .846 0
04/24/2024 L 3-6 at Lancers 1 0 1 0 0 38 32 6 .842 0
Season (Los Muertos) Totals 23 12 10 0 1 669 577 92 .862 2
SEASON (TOE DRAGGIN)
09/28/2023 W 7-4 at Yodeling Pickles 1 1 0 0 0 35 31 4 .886 0
10/12/2023 L 4-6 Big Johnsons 1 0 1 0 0 27 21 6 .778 0
10/19/2023 L 2-8 at Fish Heads 1 0 1 0 0 32 24 8 .750 0
10/26/2023 W 11-7 at Denver Bear Fights 1 1 0 0 0 30 23 7 .767 0
11/02/2023 W 8-4 Dangleberries 1 1 0 0 0 25 21 4 .840 0
11/09/2023 L 3-4 Finally Heroes 1 0 1 0 0 43 39 4 .907 0
11/16/2023 L 2-9 at Mor Drinques 1 0 1 0 0 40 31 9 .775 0
11/30/2023 L 2-10 at Finally Heroes 1 0 1 0 0 43 33 10 .767 0
12/14/2023 L 6-7 Denver Bear Fights 1 0 0 0 1 39 33 6 .846 0
01/04/2024 W 9-5 Yodeling Pickles 1 1 0 0 0 19 14 5 .737 0
01/11/2024 L 5-10 Mor Drinques 1 0 1 0 0 33 23 10 .697 0
01/18/2024 W 7-3 Fish Heads 1 1 0 0 0 28 25 3 .893 0
01/25/2024 L 4-8 Dangleberries 1 0 1 0 0 33 25 8 .758 0
02/01/2024 L 3-8 at Big Johnsons 1 0 1 0 0 29 21 8 .724 0
02/08/2024 L 3-6 at Finally Heroes 1 0 1 0 0 38 32 6 .842 0
02/29/2024 L 2-16 Big Johnsons 1 0 1 0 0 36 20 16 .556 0
03/07/2024 L 5-6 Fish Heads 1 0 1 0 0 26 20 6 .769 0
03/21/2024 W 9-3 at Yodeling Pickles 1 1 0 0 0 27 24 3 .889 0
03/28/2024 L 6-7 at Big Johnsons 1 0 1 0 0 53 46 7 .868 0
04/04/2024 W 5-3 Yodeling Pickles 1 1 0 0 0 22 19 3 .864 0
04/11/2024 L 4-8 at Big Johnsons 1 0 1 0 0 31 23 8 .742 0
Season (Toe Draggin) Totals 21 7 13 0 1 689 548 141 .795 0
Winter 23-24 Totals 44 19 23 0 2 1358 1125 233 .828 2

Skater Stats

Timeline for Winter 23-24

Date Result Opponent G A PTS PIM
SEASON
10/25/2023 W 4-3 Sharks 0 1 1 0
03/27/2024 L 6-7 Summit Sticks 0 1 1 0
Season Totals 0 2 2 0
Winter 23-24 Totals 0 2 2 0