skip navigation

Brett Parmelee

1 · D

Jeffrey Bishop

2 · F

Scott Bohn

5g · G

Brian Berenz

7 · F

Johan Aastroem

8 · D

Kristopher Mach

12 · F

Chris Brousseau

13 · D

Brad Rice

14 · F

David McGowan

15 · D

Matthew Phippen

19 · D

Jim Purchase

20 · F

Joe Jordan

21 · F

Kevin Pogge

22 · F

Matt Kirby

29 · F

Shaun Lewis

48 · F

Dan DeValk

55 · F

Andrew Kollaritsch

66 · F

Michael Onksen

92 · D

Sub Goalie

· G

Season
Game Log

Goalie Stats

Timeline for Winter 23-24

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON (WAFFLED WHITNEYS)
09/26/2023 L 3-8 at Mile High Moose Knuckles 1 0 1 0 0 27 19 8 .704 0
10/03/2023 L 3-8 at Ned Kelly's Irish Pub 1 0 1 0 0 42 34 8 .810 0
10/08/2023 W 7-2 White Quail 1 0 0 0 0 0 0 0 .000 0
10/24/2023 W 5-3 at Reyka Rats 1 1 0 0 0 14 12 2 .857 0
10/31/2023 L 4-6 Allegedly 1 0 1 0 0 43 37 6 .860 0
11/14/2023 L 4-8 at Moral Victory 1 0 1 0 0 45 38 7 .844 0
11/19/2023 W 5-3 Redacted 1 1 0 0 0 15 12 3 .800 0
11/28/2023 L 6-8 Mile High Moose Knuckles 1 0 1 0 0 23 16 7 .696 0
01/09/2024 W 7-3 Ned Kelly's Irish Pub 1 1 0 0 0 28 25 3 .893 0
01/16/2024 W 5-2 Reyka Rats 1 1 0 0 0 24 22 2 .917 0
01/28/2024 W 8-3 Mile High Moose Knuckles 1 1 0 0 0 17 14 3 .824 0
02/04/2024 L 2-9 at Redacted 1 0 0 0 0 0 0 0 .000 0
02/20/2024 W 5-4 Moral Victory 1 1 0 0 0 40 36 4 .900 0
03/03/2024 W 4-3 at Allegedly 1 1 0 0 0 41 38 3 .927 0
03/19/2024 W 9-5 Moral Victory 1 1 0 0 0 37 32 5 .865 0
03/26/2024 L 0-6 at Allegedly 1 0 1 0 0 30 24 6 .800 0
04/02/2024 L 2-7 at Redacted 1 0 1 0 0 28 21 7 .750 0
04/07/2024 W 10-5 at White Quail 1 1 0 0 0 29 24 5 .828 0
04/16/2024 W 3-2 at Allegedly 1 1 0 0 0 39 37 2 .949 0
04/21/2024 L 4-8 at Mile High Moose Knuckles 1 0 1 0 0 46 38 8 .826 0
04/30/2024 L 4-5 at Allegedly 1 0 1 0 0 33 28 5 .848 0
Season (Waffled Whitneys) Totals 21 10 9 0 0 601 507 94 .844 0
SEASON (THE MOLSON MUSCLES)
09/27/2023 L 3-7 at Whalers 1 0 1 0 0 31 24 7 .774 0
10/02/2023 W 4-3 at No Dekes 1 1 0 0 0 29 26 3 .897 0
10/11/2023 L 2-7 Tailgaters 1 0 1 0 0 33 26 7 .788 0
10/23/2023 L 2-5 at Warthogs 1 0 1 0 0 26 21 5 .808 0
11/01/2023 W 8-3 Bison 1 1 0 0 0 20 17 3 .850 0
11/06/2023 W 6-1 at eBunnies 1 1 0 0 0 17 16 1 .941 0
11/20/2023 W 3-2 Ammonia Inhalants 1 1 0 0 0 26 24 2 .923 0
11/27/2023 L 6-10 Buck Shots 1 0 1 0 0 41 31 10 .756 0
12/11/2023 W 4-0 at Grey Wolves 1 1 0 0 0 23 23 0 1.000 1
12/18/2023 W 7-6 Venture Flyers 1 1 0 0 0 26 20 6 .769 0
01/03/2024 L 2-3 at Bison 1 0 1 0 0 32 29 3 .906 0
01/15/2024 L 6-8 Warthogs 1 0 1 0 0 33 25 8 .758 0
01/22/2024 L 5-8 at Buck Shots 1 0 1 0 0 29 21 8 .724 0
02/05/2024 L 3-4 Grey Wolves 1 0 1 0 0 42 38 4 .905 0
02/12/2024 L 5-6 at Venture Flyers 1 0 1 0 0 21 15 6 .714 0
02/19/2024 L 2-5 at Venture Flyers 1 0 1 0 0 24 19 5 .792 0
02/26/2024 L 3-5 at Ammonia Inhalants 1 0 1 0 0 26 21 5 .808 0
03/13/2024 W 5-2 No Dekes 1 1 0 0 0 33 31 2 .939 0
03/18/2024 W 6-5 Whalers 1 1 0 0 0 29 24 5 .828 0
03/25/2024 L 3-8 Tailgaters 1 0 1 0 0 24 16 8 .667 0
04/10/2024 L 4-5 at Ammonia Inhalants 1 0 1 0 0 45 40 5 .889 0
04/17/2024 L 1-7 at Venture Flyers 1 0 1 0 0 33 26 7 .788 0
Season (The Molson Muscles) Totals 22 8 14 0 0 643 533 110 .829 1
Winter 23-24 Totals 43 18 23 0 0 1244 1040 204 .836 1

Skater Stats

Timeline for Winter 23-24

Date Result Opponent G A PTS PIM
SEASON
03/13/2024 W 5-2 No Dekes 0 0 0 2
Season Totals 0 0 0 2
Winter 23-24 Totals 0 0 0 2