skip navigation

Jeff Parry

2 · F

Nate Bondar

3 · F

Greg Hottman

6 · D

Matthew Zisler

8 · F

NICHOLAS BONDAR

11 · F

Jason Sethi

14 · D

Brandon Steinmetz

17 · F

Dan Powell

19 · F

Rama Wong

21 · F

Kyle Gebing

22 · F

Michael Clay

23 · F

Randy Edwards

27 · D

David Wood

35g · G

Matthew Molina

37 · D

Dane Jensen

47 · F

Andrew Schmidt

69 · D

John Igo

71 · F

David Wood 35g·G Junk Punch · Winter 23-24

Season
Game Log

Goalie Stats

Timeline for Winter 23-24

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON (JUNK PUNCH)
09/24/2023 W 4-3 at Pylons 1 1 0 0 0 22 19 3 .864 0
10/08/2023 W 6-1 Zambronies North 1 1 0 0 0 11 10 1 .909 0
10/15/2023 L 3-5 at The Gliders 1 0 1 0 0 20 16 4 .800 0
10/22/2023 W 6-2 at Hockey Doc's 1 1 0 0 0 16 14 2 .875 0
11/05/2023 L 1-5 at Wolverines 1 0 1 0 0 20 15 5 .750 0
11/12/2023 L 6-7 Severe Icing 1 0 1 0 0 38 31 7 .816 0
11/21/2023 W 13-3 Healthy Scratches 1 1 0 0 0 22 19 3 .864 0
11/26/2023 L 0-5 at Buzzards 1 0 1 0 0 28 23 5 .821 0
12/03/2023 W 6-5 TheBanks 1 1 0 0 0 34 29 5 .853 0
12/19/2023 L 4-5 Wolverines 1 0 1 0 0 30 24 6 .800 0
01/07/2024 W 4-0 at Healthy Scratches 1 1 0 0 0 22 22 0 1.000 1
01/11/2024 L 3-9 Wolverines 1 0 1 0 0 16 7 9 .438 0
01/21/2024 L 3-4 Pylons 1 0 0 0 1 22 19 3 .864 0
02/04/2024 W 6-3 at Hockey Doc's 1 1 0 0 0 15 12 3 .800 0
02/15/2024 L 1-7 at Severe Icing 1 0 1 0 0 28 21 7 .750 0
02/25/2024 L 4-5 Buzzards 1 0 0 0 1 20 16 4 .800 0
03/03/2024 W 7-5 at Zambronies North 1 1 0 0 0 32 27 5 .844 0
03/17/2024 L 4-5 The Gliders 1 0 0 0 1 27 23 4 .852 0
04/07/2024 W 6-2 Hockey Doc's 1 1 0 0 0 28 26 2 .929 0
04/14/2024 W 5-3 at The Gliders 1 1 0 0 0 21 18 3 .857 0
04/21/2024 L 1-6 at Severe Icing 1 0 1 0 0 29 23 6 .793 0
04/28/2024 L 0-4 at The Gliders 1 0 1 0 0 41 37 4 .902 0
Season (Junk Punch) Totals 22 10 9 0 3 542 451 91 .832 1
SEASON (LETTERKENNY IRISH)
09/22/2023 L 0-1 Bushwhackers 1 0 1 0 0 18 17 1 .944 0
09/29/2023 L 5-6 Fat Pucks 1 0 0 0 1 19 14 5 .737 0
10/11/2023 W 6-4 Old School Crimson 1 1 0 0 0 21 17 4 .810 0
10/20/2023 L 2-6 at Gerihatrick Syndrome 1 0 1 0 0 46 40 6 .870 0
10/27/2023 W 6-1 at Pickles 1 1 0 0 0 24 23 1 .958 0
11/03/2023 L 0-3 Gang Green 1 0 1 0 0 23 20 3 .870 0
11/10/2023 W 6-1 Pickles 1 1 0 0 0 20 19 1 .950 0
12/01/2023 W 6-2 at Old School Crimson 1 0 0 0 0 0 0 0 .000 0
12/08/2023 W 10-6 at Bushwhackers 1 1 0 0 0 23 18 5 .783 0
12/15/2023 W 7-6 at Fat Pucks 1 1 0 0 0 30 24 6 .800 0
01/05/2024 L 3-6 Gang Green 1 0 1 0 0 25 19 6 .760 0
01/12/2024 W 5-2 Gerihatrick Syndrome 1 1 0 0 0 23 21 2 .913 0
01/17/2024 W 7-1 at Fat Pucks 1 1 0 0 0 10 9 1 .900 0
01/26/2024 L 2-4 Bushwhackers 1 0 1 0 0 22 18 4 .818 0
02/02/2024 W 5-1 at Old School Crimson 1 1 0 0 0 25 24 1 .960 0
02/07/2024 W 6-3 Pickles 1 1 0 0 0 14 11 3 .786 0
02/23/2024 W 7-4 at Gerihatrick Syndrome 1 0 0 0 0 0 0 0 .000 0
03/01/2024 L 2-5 at Gang Green 1 0 1 0 0 27 22 5 .815 0
03/08/2024 W 5-4 at Pickles 1 1 0 0 0 16 12 4 .750 0
03/15/2024 W 7-1 Fat Pucks 1 1 0 0 0 12 11 1 .917 0
04/06/2024 W 4-1 Gerihatrick Syndrome 1 1 0 0 0 16 15 1 .938 0
04/12/2024 W 7-0 Fat Pucks 1 1 0 0 0 23 23 0 1.000 1
04/26/2024 L 2-7 at Bushwhackers 1 0 1 0 0 46 39 7 .848 0
04/27/2024 W 4-0 Fat Pucks 1 1 0 0 0 25 25 0 1.000 1
05/03/2024 L 5-6 at Bushwhackers 1 0 0 0 1 36 30 6 .833 0
Season (Letterkenny Irish) Totals 25 14 7 0 2 544 471 73 .866 2
Winter 23-24 Totals 47 24 16 0 5 1086 922 164 .849 3

Skater Stats

Timeline for Winter 23-24

Date Result Opponent G A PTS PIM
SEASON (JUNK PUNCH)
12/19/2023 L 4-5 Wolverines 0 1 1 0
04/14/2024 W 5-3 at The Gliders 0 1 1 0
Season (Junk Punch) Totals 0 2 2 0
SEASON (LETTERKENNY IRISH)
10/11/2023 W 6-4 Old School Crimson 0 1 1 0
Season (Letterkenny Irish) Totals 0 1 1 0
Winter 23-24 Totals 0 3 3 0