skip navigation

Dean Johnson

3 · D

Michael McConnell

5* · F

Christopher Contreras

6 · D

JOHN DONOHUE

7 · F

Stephen Page

8 · F

Christopher McConnell

9* · F

Justin Chalfant

12^ · F

DASON RAPP

13^ · D

Benjamin Pritchard

15 · D

Kevin Kostick

19 · F

Mark Douglass

22 · F

Daniel Eli

23 · F

RJ Poulter

33g · G

Jared Whittemore

55 · F

Mark Severseike

57 · D

Rob Farris

65 · F

Jim Lynch

67 · F

Joseph Rossick-Solis

89 · F

Season
Game Log

Goalie Stats

Timeline for Winter 23-24

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON (ROCKIES )
09/25/2023 W 4-3 Kraken 1 1 0 0 0 24 21 3 .875 0
10/02/2023 W 4-3 at The Komets 1 1 0 0 0 14 11 3 .786 0
10/09/2023 W 7-4 Unfiltered 1 1 0 0 0 16 12 4 .750 0
10/23/2023 L 4-6 at Marion St. Tattoo 1 0 1 0 0 31 25 6 .806 0
10/30/2023 W 5-4 at Rhinos 1 1 0 0 0 18 14 4 .778 0
11/13/2023 L 4-5 WTP 1 0 0 0 1 23 19 4 .826 0
11/20/2023 W 7-5 at Restraint 1 1 0 0 0 17 12 5 .706 0
12/04/2023 L 2-3 White Russians 1 0 0 0 1 22 20 2 .909 0
12/11/2023 W 10-1 Hold My Beer 1 1 0 0 0 12 11 1 .917 0
12/18/2023 W 5-2 at Highwood Bulls 1 1 0 0 0 17 15 2 .882 0
01/08/2024 L 4-7 at eBunnies 1 0 1 0 0 19 12 7 .632 0
01/15/2024 W 8-1 at Kraken 1 1 0 0 0 21 20 1 .952 0
01/22/2024 W 4-3 Marion St. Tattoo 1 1 0 0 0 19 16 3 .842 0
01/29/2024 W 5-2 at White Russians 1 1 0 0 0 33 31 2 .939 0
02/12/2024 W 9-1 at Hold My Beer 1 1 0 0 0 15 14 1 .933 0
02/19/2024 W 4-3 Restraint 1 1 0 0 0 22 19 3 .864 0
03/04/2024 W 6-1 Highwood Bulls 1 1 0 0 0 24 23 1 .958 0
03/11/2024 W 7-5 The Komets 1 1 0 0 0 25 20 5 .800 0
03/25/2024 W 6-5 Rhinos 1 1 0 0 0 35 30 5 .857 0
04/15/2024 W 6-4 The Komets 1 1 0 0 0 23 19 4 .826 0
04/25/2024 L 2-3 Kraken 1 0 1 0 0 35 32 3 .914 0
04/29/2024 L 7-8 White Russians 1 0 0 0 1 37 29 8 .784 0
Season (Rockies ) Totals 22 16 3 0 3 502 425 77 .847 0
SEASON (CARDINALS)
09/24/2023 L 4-8 at Just One 1 0 1 0 0 30 22 8 .733 0
10/02/2023 L 2-6 at Bar Down Bandits 1 0 1 0 0 32 26 6 .812 0
10/08/2023 W 8-5 Puck Hogs 1 1 0 0 0 26 21 5 .808 0
10/22/2023 L 1-3 Serengeti Firefighters 1 0 1 0 0 30 28 2 .933 0
11/05/2023 L 2-4 at Mahogany Thunder 1 0 1 0 0 23 20 3 .870 0
11/12/2023 L 1-10 Camel Brothers 1 0 1 0 0 25 15 10 .600 0
11/21/2023 W 5-3 Swarm 1 1 0 0 0 43 40 3 .930 0
11/28/2023 L 2-4 at Strip Mall Karate 1 0 1 0 0 55 51 4 .927 0
12/03/2023 W 2-1 Flight of the Concord 1 1 0 0 0 16 15 1 .938 0
12/17/2023 L 6-7 at SportsBook Bar & Grill 1 0 1 0 0 27 20 7 .741 0
01/07/2024 L 0-6 at Molson's Most Wanted 1 0 1 0 0 37 31 6 .838 0
01/11/2024 L 2-7 at Puck Hogs 1 0 1 0 0 47 40 7 .851 0
01/23/2024 L 1-6 Strip Mall Karate 1 0 1 0 0 36 30 6 .833 0
02/04/2024 L 0-6 Bar Down Bandits 1 0 1 0 0 38 32 6 .842 0
02/18/2024 W 5-3 at Serengeti Firefighters 1 1 0 0 0 36 33 3 .917 0
02/25/2024 L 1-5 Molson's Most Wanted 1 0 1 0 0 44 39 5 .886 0
03/05/2024 L 2-4 at Swarm 1 0 1 0 0 21 18 3 .857 0
03/10/2024 W 2-1 Mahogany Thunder 1 1 0 0 0 16 15 1 .938 0
03/17/2024 W 6-5 at SportsBook Bar & Grill 1 1 0 0 0 31 26 5 .839 0
03/24/2024 L 0-9 Just One 1 0 1 0 0 38 29 9 .763 0
04/07/2024 L 4-5 at Camel Brothers 1 0 0 0 1 34 29 5 .853 0
04/21/2024 L 3-8 Serengeti Firefighters 1 0 1 0 0 31 23 8 .742 0
Season (Cardinals) Totals 22 6 15 0 1 716 603 113 .842 0
SEASON (TEAM U.S. EH)
09/29/2023 L 3-7 Blame South Park 1 0 1 0 0 38 31 7 .816 0
10/06/2023 L 2-7 at Old Fashioned 1 0 1 0 0 25 18 7 .720 0
10/13/2023 L 2-3 at Concussed 1 0 1 0 0 25 22 3 .880 0
10/20/2023 L 2-4 South Park 1 0 1 0 0 26 22 4 .846 0
10/27/2023 W 4-2 HTM Construction 1 1 0 0 0 27 25 2 .926 0
11/03/2023 L 3-5 Purple Haze 1 0 1 0 0 27 22 5 .815 0
11/10/2023 W 6-4 at Blame South Park 1 1 0 0 0 21 17 4 .810 0
12/01/2023 L 2-5 at Purple Haze 1 0 1 0 0 39 34 5 .872 0
12/07/2023 W 1-0 at South Park 1 1 0 0 0 15 15 0 1.000 1
12/15/2023 L 2-4 Old Fashioned 1 0 1 0 0 23 19 4 .826 0
01/03/2024 W 6-3 Purple Haze 1 1 0 0 0 14 11 3 .786 0
01/12/2024 W 5-1 at South Park 1 1 0 0 0 30 29 1 .967 0
01/26/2024 W 6-1 at Old Fashioned 1 1 0 0 0 20 19 1 .950 0
02/02/2024 W 3-2 Blame South Park 1 1 0 0 0 14 12 2 .857 0
02/09/2024 W 6-1 at HTM Construction 1 1 0 0 0 16 15 1 .938 0
02/23/2024 W 5-4 at Blame South Park 1 1 0 0 0 25 21 4 .840 0
03/15/2024 L 2-4 South Park 1 0 1 0 0 25 21 4 .840 0
03/22/2024 W 5-4 at Concussed 1 1 0 0 0 27 23 4 .852 0
03/29/2024 W 4-2 Concussed 1 1 0 0 0 34 32 2 .941 0
04/05/2024 W 9-3 Concussed 1 1 0 0 0 19 16 3 .842 0
04/12/2024 L 2-5 at Old Fashioned 1 0 1 0 0 25 20 5 .800 0
04/26/2024 W 3-2 South Park 1 1 0 0 0 18 16 2 .889 0
04/27/2024 L 1-7 at Purple Haze 1 0 1 0 0 33 26 7 .788 0
Season (Team U.S. EH) Totals 23 13 10 0 0 566 486 80 .859 1
Winter 23-24 Totals 67 35 28 0 4 1784 1514 270 .849 1

Skater Stats

Timeline for Winter 23-24

Date Result Opponent G A PTS PIM
SEASON
11/10/2023 W 6-4 at Blame South Park 0 0 0 2
01/03/2024 W 6-3 Purple Haze 0 0 0 0
Season Totals 0 0 0 2
Winter 23-24 Totals 0 0 0 2