skip navigation

Joshua Newton

3 · F

Dan Illson

4 · F

Kevin Varley

7 · F

Dave Seifried

8 · D

Daniel Cashman

11 · F

Tyler Zawacki

16 · F

Sam Greenberg

18 · F

Jon Marquardt

19 · F

Colin Powell

20 · D

Eric Johnson

21 · F

Nick Lederman

25* · D

Bryce Cooper

34 · F

Maks Kultyushnov

37 · D

Jeff Reece

42 · F

Lucas Sweeney

66 · F

Xavier Thierry

74 · F

Jedediah Brown

88 · F/G

William Larsen

92 · F/D

Nicholas Rihel

g · G

Nicholas Rihel g·G Zambronies North · Winter 23-24

Season
Game Log

Goalie Stats

Timeline for Winter 23-24

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON (ZAMBRONIES NORTH)
10/01/2023 L 2-7 at The Gliders 1 0 1 0 0 27 20 7 .741 0
10/08/2023 L 1-6 at Junk Punch 1 0 1 0 0 26 20 6 .769 0
10/17/2023 L 0-1 Pylons 1 0 1 0 0 1 0 1 .000 0
10/22/2023 L 1-3 Healthy Scratches 1 0 1 0 0 19 16 3 .842 0
11/05/2023 W 5-0 Hockey Doc's 1 1 0 0 0 25 25 0 1.000 1
11/12/2023 L 1-3 at TheBanks 1 0 1 0 0 32 29 3 .906 0
11/19/2023 L 1-8 Wolverines 1 0 1 0 0 36 28 8 .778 0
12/10/2023 L 3-7 at Hockey Doc's 1 0 1 0 0 28 21 7 .750 0
12/17/2023 W 4-1 at Buzzards 1 1 0 0 0 15 14 1 .933 0
01/04/2024 W 6-3 at Wolverines 1 1 0 0 0 18 15 3 .833 0
01/14/2024 W 4-2 Hockey Doc's 1 1 0 0 0 17 15 2 .882 0
01/28/2024 L 1-2 at The Gliders 1 0 0 0 1 39 37 2 .949 0
03/03/2024 L 5-7 Junk Punch 1 0 1 0 0 33 26 7 .788 0
03/10/2024 L 5-6 at Severe Icing 1 1 0 0 0 50 45 5 .900 0
03/17/2024 W 6-3 at Pylons 1 1 0 0 0 22 19 3 .864 0
03/24/2024 L 1-6 Buzzards 1 0 1 0 0 36 30 6 .833 0
04/07/2024 W 4-2 The Gliders 1 1 0 0 0 29 27 2 .931 0
04/14/2024 W 7-3 at Pylons 1 1 0 0 0 21 18 3 .857 0
04/21/2024 L 3-5 at Hockey Doc's 1 0 1 0 0 24 19 5 .792 0
04/27/2024 L 4-26 Healthy Scratches 1 1 0 0 0 35 30 5 .857 0
04/28/2024 L 0-2 at Buzzards 1 0 1 0 0 23 21 2 .913 0
Season (Zambronies North) Totals 21 9 11 0 1 556 475 81 .854 1
SEASON (MAHOGANY THUNDER )
10/05/2023 L 3-4 at Swarm 1 0 0 0 0 0 0 0 .000 0
10/08/2023 W 4-2 Camel Brothers 1 1 0 0 0 10 8 2 .800 0
10/22/2023 W 7-5 SportsBook Bar & Grill 1 1 0 0 0 42 37 5 .881 0
10/29/2023 W 4-3 at Puck Hogs 1 0 0 0 0 15 12 3 .800 0
11/05/2023 W 4-2 Cardinals 1 1 0 0 0 6 4 2 .667 0
11/19/2023 W 3-2 Molson's Most Wanted 1 1 0 0 0 25 23 2 .920 0
12/03/2023 L 1-6 at Strip Mall Karate 1 0 1 0 0 24 18 6 .750 0
12/12/2023 L 3-4 Bar Down Bandits 1 0 1 0 0 16 12 4 .750 0
12/17/2023 L 6-8 at Serengeti Firefighters 1 0 1 0 0 21 14 7 .667 0
01/07/2024 W 12-8 at Just One 1 1 0 0 0 35 27 8 .771 0
01/14/2024 L 5-6 at Camel Brothers 1 0 0 0 1 36 31 5 .861 0
01/18/2024 W 2-1 Molson's Most Wanted 1 1 0 0 0 31 30 1 .968 0
01/28/2024 W 8-6 Puck Hogs 1 1 0 0 0 27 21 6 .778 0
02/13/2024 W 3-1 at Bar Down Bandits 1 1 0 0 0 15 14 1 .933 0
02/25/2024 L 8-12 Just One 1 0 1 0 0 47 35 12 .745 0
03/03/2024 L 1-4 at SportsBook Bar & Grill 1 0 1 0 0 16 12 4 .750 0
03/10/2024 L 1-2 at Cardinals 1 0 0 0 1 17 16 1 .941 0
03/17/2024 W 7-2 Serengeti Firefighters 1 1 0 0 0 26 24 2 .923 0
03/24/2024 W 7-3 Flight of the Concord 1 1 0 0 0 17 14 3 .824 0
04/14/2024 L 4-7 Camel Brothers 1 0 1 0 0 30 23 7 .767 0
04/21/2024 W 2-1 Bar Down Bandits 1 1 0 0 0 21 20 1 .952 0
04/23/2024 L 0-6 SportsBook Bar & Grill 1 0 1 0 0 36 30 6 .833 0
Season (Mahogany Thunder ) Totals 22 11 7 0 2 513 425 88 .828 0
Winter 23-24 Totals 43 20 18 0 3 1069 900 169 .842 1

Skater Stats

Timeline for Winter 23-24

Date Result Opponent G A PTS PIM
SEASON
02/13/2024 W 3-1 at Bar Down Bandits 0 0 0 2
Season Totals 0 0 0 2
Winter 23-24 Totals 0 0 0 2