skip navigation

Dean DiPaola

00 · F

Audrey DiPaola

7 · F

Tim Walsh

8 · F

Fred Franzel

9 · F

Lance Redditt

11 · D

Mark Murphy

12 · F

Bill Boland

13 · F

David Chittle

14 · F

lance Jay

16 · D

Greg Chestnut

22 · F

Chris Pieron

24 · D

Kacey Ebel

27 · G

Darcy Redditt

32 · F

Brooks Tucker

34 · D

Brian Taylor

52 · D

Kevin Merman

58 · D

Mark Hoffman

77 · F

Terry Cozard

86 · F

Season
Game Log

Skater Stats

Timeline for Winter 23-24

Date Result Opponent G A PTS PIM
SEASON (JUST ONE)
09/24/2023 W 8-4 Cardinals 2 0 2 0
10/15/2023 L 6-9 Bar Down Bandits 0 0 0 4
10/29/2023 W 11-2 at Serengeti Firefighters 0 0 0 0
11/07/2023 L 7-10 Strip Mall Karate 0 1 1 0
11/19/2023 W 8-6 at Camel Brothers 0 1 1 0
11/26/2023 W 7-4 at Molson's Most Wanted 0 1 1 0
12/05/2023 L 1-4 Swarm 0 0 0 0
12/10/2023 L 1-4 at Flight of the Concord 0 0 0 4
12/17/2023 W 8-5 Puck Hogs 1 0 1 0
01/07/2024 L 8-12 Mahogany Thunder 1 1 2 0
01/14/2024 L 8-10 SportsBook Bar & Grill 0 0 0 0
01/21/2024 L 5-6 Camel Brothers 1 0 1 0
01/28/2024 W 10-4 Serengeti Firefighters 1 2 3 0
02/04/2024 L 4-7 Flight of the Concord 0 0 0 0
02/13/2024 W 6-1 at Strip Mall Karate 0 0 0 0
02/25/2024 W 12-8 at Mahogany Thunder 1 3 4 0
03/03/2024 W 11-5 at Bar Down Bandits 0 0 0 0
03/17/2024 L 4-6 at Puck Hogs 0 2 2 0
03/24/2024 W 9-0 at Cardinals 0 0 0 0
04/07/2024 W 8-3 Molson's Most Wanted 1 0 1 12
04/14/2024 W 4-2 at Swarm 0 0 0 0
04/23/2024 L 2-4 at Flight of the Concord 0 0 0 0
04/28/2024 L 2-6 at SportsBook Bar & Grill 0 0 0 0
Season (Just One) Totals 8 11 19 20
SEASON (MYSTERY MACHINE)
01/26/2024 W 5-2 Fireballs 2 0 2 2
02/09/2024 W 5-3 at Steamers 0 0 0 0
02/16/2024 W 5-1 at Old Gang Green 0 0 0 0
02/23/2024 W 4-3 Fireballs 1 2 3 0
03/01/2024 W 7-2 Army of Darkness 3 0 3 0
03/15/2024 L 0-5 at Jedis 0 0 0 0
03/22/2024 W 5-2 Steamers 0 0 0 0
03/29/2024 W 5-2 at Army of Darkness 4 0 4 0
04/05/2024 W 3-2 Jedis 1 0 1 0
04/13/2024 L 1-4 at Sunset Grill 1 0 1 2
04/19/2024 W 5-4 Jedis 3 1 4 0
04/26/2024 L 2-6 at Steamers 0 0 0 0
Season (Mystery Machine) Totals 15 3 18 4
Winter 23-24 Totals 23 14 37 24