skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Skater

 #  Name  Team  G  A  PTS  PIM
19 Alec Orme TDS 21 11 32 4
23 Adam Anderson MDawg 17 8 25 0
9 Brett Lubanski Mor 15 21 36 4
2 John Kane Mor 14 4 18 0
13 Tanner Doty Mor 14 16 30 2
19 Ben Joseph PICKLE 13 16 29 0
3 Bryan Ford Mor 13 17 30 2
18 Jackson Birdsall MDawg 13 10 23 4
22 Brock Sturlaugson PICKLE 12 9 21 2
12 Zach Williams BigJ 12 8 20 0
19 Donald Geary Bean 12 7 19 4
25 Ron Spiller TDS 12 4 16 4
7 Joe Turk FISH 11 6 17 4
57 Tyler Polhill BigJ 11 4 15 4
87 Jake Felser MDawg 10 5 15 4
12 Michael Karas Bean 10 6 16 0
25 Mitch Bailey TDS 10 6 16 4
19 Michael Ellis FISH 10 5 15 2
14 Peter Flowers Mor 9 6 15 2
4 Tanner Gillis PICKLE 9 3 12 0
5 Derek Nead MDawg 9 10 19 0
29 Jeff Royce PICKLE 8 3 11 2
18 BRET LITRA Mor 8 17 25 4
24 Nathan Grush DANGLE 8 6 14 6
68 Trenton Faber AH 8 2 10 0
4 Taylor Matta DANGLE 7 14 21 10
14 Justin Gregory FISH 7 1 8 8
18 Chris Snell FISH 7 3 10 0
24 Andreas Vogel Bean 7 7 14 2
22 Brennan Stieneker DANGLE 7 3 10 6

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
29g Evan Hyndman TACOS 13 4 9 0 0 427 353 74 .827 0
40g Michael DiNardo BigJ 12 6 6 0 0 379 325 54 .858 0
33 Matthew Lechner DANGLE 12 7 4 0 1 367 283 84 .771 0
39g Stuart Whalley FISH 12 7 5 0 0 437 370 67 .847 0
36g Bobby Willey Mor 12 9 1 0 1 289 253 36 .875 0
31g Joseph Peters PICKLE 11 4 6 0 0 391 316 75 .808 0
33g Matt Knuth AH 11 6 5 0 0 316 266 50 .842 0
1g Max Harlan MDawg 11 3 5 0 0 258 192 66 .744 0
30g Daniel Wood Bean 10 4 6 0 0 326 277 49 .850 0
35g Walter Seidel TDS 10 6 4 0 0 324 260 64 .802 0
Domenic Contrino TDS 6 3 1 0 0 118 88 30 .746 0
32g Tanner Munn MDawg 6 0 6 0 0 256 188 68 .734 0
sg Colin Bessey Mor 4 1 0 0 0 13 11 2 .846 0
Sub Goalie Mor 3 1 0 0 0 30 22 8 .733 0
Sub Goalie PICKLE 1 1 0 0 0 33 26 7 .788 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Skater

 #  Name  Team  G  A  PTS  PIM
19 Alec Orme TDS 21 11 32 4
23 Adam Anderson MDawg 17 8 25 0
9 Brett Lubanski Mor 15 21 36 4
2 John Kane Mor 14 4 18 0
13 Tanner Doty Mor 14 16 30 2
19 Ben Joseph PICKLE 13 16 29 0
3 Bryan Ford Mor 13 17 30 2
18 Jackson Birdsall MDawg 13 10 23 4
22 Brock Sturlaugson PICKLE 12 9 21 2
12 Zach Williams BigJ 12 8 20 0
19 Donald Geary Bean 12 7 19 4
25 Ron Spiller TDS 12 4 16 4
7 Joe Turk FISH 11 6 17 4
57 Tyler Polhill BigJ 11 4 15 4
87 Jake Felser MDawg 10 5 15 4
12 Michael Karas Bean 10 6 16 0
25 Mitch Bailey TDS 10 6 16 4
19 Michael Ellis FISH 10 5 15 2
14 Peter Flowers Mor 9 6 15 2
4 Tanner Gillis PICKLE 9 3 12 0
5 Derek Nead MDawg 9 10 19 0
29 Jeff Royce PICKLE 8 3 11 2
18 BRET LITRA Mor 8 17 25 4
24 Nathan Grush DANGLE 8 6 14 6
68 Trenton Faber AH 8 2 10 0
4 Taylor Matta DANGLE 7 14 21 10
14 Justin Gregory FISH 7 1 8 8
18 Chris Snell FISH 7 3 10 0
24 Andreas Vogel Bean 7 7 14 2
22 Brennan Stieneker DANGLE 7 3 10 6

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
29g Evan Hyndman TACOS 13 4 9 0 0 427 353 74 .827 0
40g Michael DiNardo BigJ 12 6 6 0 0 379 325 54 .858 0
33 Matthew Lechner DANGLE 12 7 4 0 1 367 283 84 .771 0
39g Stuart Whalley FISH 12 7 5 0 0 437 370 67 .847 0
36g Bobby Willey Mor 12 9 1 0 1 289 253 36 .875 0
31g Joseph Peters PICKLE 11 4 6 0 0 391 316 75 .808 0
33g Matt Knuth AH 11 6 5 0 0 316 266 50 .842 0
1g Max Harlan MDawg 11 3 5 0 0 258 192 66 .744 0
30g Daniel Wood Bean 10 4 6 0 0 326 277 49 .850 0
35g Walter Seidel TDS 10 6 4 0 0 324 260 64 .802 0
Domenic Contrino TDS 6 3 1 0 0 118 88 30 .746 0
32g Tanner Munn MDawg 6 0 6 0 0 256 188 68 .734 0
sg Colin Bessey Mor 4 1 0 0 0 13 11 2 .846 0
Sub Goalie Mor 3 1 0 0 0 30 22 8 .733 0
Sub Goalie PICKLE 1 1 0 0 0 33 26 7 .788 0