skip navigation

Player Stats

Page 1 of 64

Displaying Results 1 - 30 of 1914

Skater

 #  Name  Team  G  A  PTS  PIM
66 Andrew Kollaritsch Waffle 23 8 31 14
23 Thimy Moraitis Buck 22 10 32 4
27 Andrew Monesi FLOYDS 22 8 30 2
19 Alec Orme TDS 21 11 32 4
28 Samuel Phillips RPUCKS 20 4 24 0
6 Wesley Montag WOLVES 19 10 29 2
19 Matt Cerny MT 19 6 25 0
28 David Slocum RRATS 19 10 29 0
14 Michael Schoolcraft WARTHG 18 3 21 6
22 Andrew O’Connor dnD 18 10 28 8
55 Sean Jordan IY 18 7 25 2
17 Eric Norris Wcap 18 1 19 10
23 Adam Anderson MDawg 17 8 25 0
17 Brian Villareal Komets 17 8 25 4
11 Ryan Maziarz HPTorn 16 4 20 2
19 Nicholas Reinholtz Tail 16 10 26 2
11 Stuart Clark WTP 16 12 28 2
88 Bryan Ford Cellys 16 6 22 10
10 Ryan Matlock ROCKIS 16 3 19 0
10 John Phillips Strain 16 12 28 0
9 Brett Lubanski Mor 15 21 36 4
23 William Turanski BICE 15 4 19 2
22 Andrew McCulley Buck 15 17 32 12
5 CJ Dyer FLOYDS 15 14 29 2
19 sean knight LANCER 15 8 23 0
13 Pallen Brooks Unfil 15 5 20 0
2 Snapper Haugen Haze 15 4 19 2
71 Anthony Fontana SprtBk 15 4 19 2
13 Tanner Doty Mor 14 16 30 2
20 Ben Joseph Tail 14 27 41 4

Page 1 of 64

Displaying Results 1 - 30 of 1914

Page 1 of 6

Displaying Results 1 - 30 of 164

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
30 Alan Trinh MST 14 8 5 0 0 350 294 56 .840 0
24g RJ Poulter ROCKIS 14 8 4 0 2 344 296 48 .860 0
31g Joey Suyeishi FURY 14 11 3 0 0 281 244 37 .868 0
23g Alex Factor AODARK 14 5 6 0 1 330 296 34 .897 0
1g Nicholas Rihel MT 14 9 4 0 1 328 291 37 .887 1
g Garvis Sloane Summit 14 7 7 0 0 377 301 76 .798 0
1g Martin Delacruz RPUCKS 14 13 0 0 1 264 238 26 .902 1
g Taylor Ludy FPS 14 9 4 0 0 382 334 48 .874 2
50g Michael Dockery Strain 14 10 3 0 1 299 259 40 .866 2
g Jack Sigman Glide 14 11 3 0 0 327 297 30 .908 1
1g Ken Worthington WarP 14 8 5 0 1 303 254 49 .838 0
31g Koy Kubasta RRATS 14 10 4 0 0 399 338 61 .847 2
1g Parker Eden WTP 14 12 2 0 0 326 294 32 .902 3
62g David Hopkins OLDF 14 6 8 0 0 307 254 53 .827 0
33g Casey Lee COHC 14 12 2 0 0 337 305 32 .905 1
1g shane pierce Pick 13 10 3 0 0 250 222 28 .888 1
29g Evan Hyndman TACOS 13 4 9 0 0 427 353 74 .827 0
25g Kacey Ebel MM 13 3 9 0 1 322 275 47 .854 1
29g Ben Hause LANCER 13 10 3 0 0 392 334 58 .852 0
32g Matthew Merchen SUNSET 13 11 2 0 0 216 196 20 .907 4
32g Wesley Swank LKI 13 9 4 0 0 308 269 39 .873 0
34g Christopher Whalen NeighD 13 8 4 0 1 291 237 54 .814 0
33 RJ Poulter CARDS 13 8 5 0 0 302 262 40 .868 0
33g Tom Lester FLOYDS 13 8 3 0 2 321 261 60 .813 0
16 Kevin Roth CHDA 13 8 5 0 0 298 266 32 .893 3
25 Andy Rapella WARTHG 13 10 2 0 1 282 242 40 .858 2
3g Evan Casas Dekes 13 11 2 0 0 281 244 37 .868 1
39g Ryan Tennant WHALER 13 6 5 0 0 272 216 56 .794 0
50 Michael Dockery Swarm 13 5 7 0 1 324 269 55 .830 1
30 Joseph Holguin dnD 13 9 4 0 0 411 356 55 .866 0

Page 1 of 6

Displaying Results 1 - 30 of 164