skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 192

Skater

 #  Name  Team  G  A  PTS  PIM
23 Thimy Moraitis Buck 22 10 32 4
14 Michael Schoolcraft WARTHG 18 3 21 6
19 Nicholas Reinholtz Tail 16 10 26 2
22 Andrew McCulley Buck 15 17 32 12
20 Ben Joseph Tail 14 27 41 4
13 Domenick Bergeland AmmInh 13 11 24 13
5 Corey Kline Dekes 12 4 16 4
25 Zachary Reinholtz Tail 12 14 26 4
4 Samuel Seidman-Eisler FLYERS 12 4 16 2
91 Christian Kendall WHALER 11 3 14 19
2 Andrew Darlington CalAut 11 9 20 2
17 Peter Droogsma FLYERS 11 7 18 6
7 Jesse Broadfoot KNUCKL 11 8 19 2
89 Justin Ellison MM 11 6 17 4
6 Drew Rice WARTHG 11 11 22 6
53 Nash Easterday AmmInh 10 5 15 0
3 Michael Kurfess KNUCKL 10 8 18 6
33 Chris Pietra Tail 10 9 19 12
25 Kurt Rocco WHALER 9 0 9 4
15 Jay Gervens KNUCKL 9 5 14 4
22 Kris Kostolansky BISON 8 3 11 13
26 Brent Schloemer CalAut 8 6 14 0
8 beau schoolcraft WARTHG 8 10 18 18
21 Kyle Pearson FLYERS 7 6 13 6
5 Sean Barich Buck 7 5 12 2
18 John King BISON 7 6 13 0
51 TJ Ranone BISON 7 9 16 8
21 Justin Richie Dekes 7 12 19 6
42 Collin Newlon Buck 7 6 13 12
2 Taylor Markowski KNUCKL 7 6 13 4

Page 1 of 7

Displaying Results 1 - 30 of 192

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
3g Evan Casas Dekes 13 11 2 0 0 281 244 37 .868 1
25 Andy Rapella WARTHG 13 10 2 0 1 282 242 40 .858 2
39g Ryan Tennant WHALER 13 6 5 0 0 272 216 56 .794 0
31g chris bock BISON 12 6 4 0 2 309 249 60 .806 0
0g Aidan Stowell Buck 12 6 5 0 1 395 333 62 .843 1
93g Douglas Greenwald AmmInh 12 5 7 0 0 356 300 56 .843 0
31g Nick Grahf KNUCKL 12 8 4 0 0 343 285 58 .831 1
32g Wesley Swank FLYERS 12 5 7 0 0 305 240 65 .787 0
33g Timothy Matthews Tail 12 5 5 0 2 324 263 61 .812 0
0g Tyler Perea MM 12 5 6 0 1 350 295 55 .843 0
00g Brian Merryman CalAut 10 2 8 0 0 245 197 48 .804 0
0g Spencer Nelson MD 10 0 9 0 0 299 221 78 .739 0
31sg Benjamin Reinholtz Tail 2 2 0 0 0 51 38 13 .745 0
Sub Goalie WHALER 2 1 1 0 0 77 66 11 .857 0
18 Austin Quinn MD 1 1 0 0 0 35 31 4 .886 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 192

Skater

 #  Name  Team  G  A  PTS  PIM
23 Thimy Moraitis Buck 22 10 32 4
14 Michael Schoolcraft WARTHG 18 3 21 6
19 Nicholas Reinholtz Tail 16 10 26 2
22 Andrew McCulley Buck 15 17 32 12
20 Ben Joseph Tail 14 27 41 4
13 Domenick Bergeland AmmInh 13 11 24 13
5 Corey Kline Dekes 12 4 16 4
25 Zachary Reinholtz Tail 12 14 26 4
4 Samuel Seidman-Eisler FLYERS 12 4 16 2
91 Christian Kendall WHALER 11 3 14 19
2 Andrew Darlington CalAut 11 9 20 2
17 Peter Droogsma FLYERS 11 7 18 6
7 Jesse Broadfoot KNUCKL 11 8 19 2
89 Justin Ellison MM 11 6 17 4
6 Drew Rice WARTHG 11 11 22 6
53 Nash Easterday AmmInh 10 5 15 0
3 Michael Kurfess KNUCKL 10 8 18 6
33 Chris Pietra Tail 10 9 19 12
25 Kurt Rocco WHALER 9 0 9 4
15 Jay Gervens KNUCKL 9 5 14 4
22 Kris Kostolansky BISON 8 3 11 13
26 Brent Schloemer CalAut 8 6 14 0
8 beau schoolcraft WARTHG 8 10 18 18
21 Kyle Pearson FLYERS 7 6 13 6
5 Sean Barich Buck 7 5 12 2
18 John King BISON 7 6 13 0
51 TJ Ranone BISON 7 9 16 8
21 Justin Richie Dekes 7 12 19 6
42 Collin Newlon Buck 7 6 13 12
2 Taylor Markowski KNUCKL 7 6 13 4

Page 1 of 7

Displaying Results 1 - 30 of 192

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
3g Evan Casas Dekes 13 11 2 0 0 281 244 37 .868 1
25 Andy Rapella WARTHG 13 10 2 0 1 282 242 40 .858 2
39g Ryan Tennant WHALER 13 6 5 0 0 272 216 56 .794 0
31g chris bock BISON 12 6 4 0 2 309 249 60 .806 0
0g Aidan Stowell Buck 12 6 5 0 1 395 333 62 .843 1
93g Douglas Greenwald AmmInh 12 5 7 0 0 356 300 56 .843 0
31g Nick Grahf KNUCKL 12 8 4 0 0 343 285 58 .831 1
32g Wesley Swank FLYERS 12 5 7 0 0 305 240 65 .787 0
33g Timothy Matthews Tail 12 5 5 0 2 324 263 61 .812 0
0g Tyler Perea MM 12 5 6 0 1 350 295 55 .843 0
00g Brian Merryman CalAut 10 2 8 0 0 245 197 48 .804 0
0g Spencer Nelson MD 10 0 9 0 0 299 221 78 .739 0
31sg Benjamin Reinholtz Tail 2 2 0 0 0 51 38 13 .745 0
Sub Goalie WHALER 2 1 1 0 0 77 66 11 .857 0
18 Austin Quinn MD 1 1 0 0 0 35 31 4 .886 0