skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  G  A  PTS  PIM
11 Stuart Clark WTP 16 12 28 2
10 John Phillips Strain 16 12 28 0
9 Troy Oakes MHMK 13 5 18 10
17 Luke Alkerton WTP 13 5 18 0
3 Ed Parks Strain 11 6 17 4
20 Aaron West-Roberts Allege 11 5 16 0
3 Kyle Kube COH 10 5 15 18
2 Connor Bemiller MORAL 10 5 15 2
66 Taylor Bombardiere MHMK 9 0 9 30
91 Andrew McAuley ZEUS 9 4 13 12
11 Sebastian Wilson MORAL 9 10 19 2
18 Rob Piskorowski MORAL 9 3 12 12
14 Gordon Robertson NKIP 9 7 16 8
50^ Anthony Farrell Allege 8 3 11 0
6 Bennett Heimple Strain 8 8 16 0
8 Andrew Gillespie COH 6 5 11 16
7 Samuel Seidman-Eisler WTP 6 10 16 2
22 Matt Sherrard Strain 6 11 17 2
22 Ryan Gies Allege 6 6 12 2
40 Brock Storfa MORAL 6 3 9 4
78 RYAN MANNICK WTP 6 5 11 6
21 Jeremy Cole Strain 5 6 11 0
13 Jason Camp MORAL 5 1 6 4
19 Joseph Burns COH 5 0 5 6
17 Bruce Adey Strain 5 6 11 2
23 Hunter Weiss Strain 5 8 13 2
4 Kenny Bresette Allege 5 4 9 0
11 Kent Mitchell NKIP 5 6 11 2
21 Bill Louder NKIP 5 1 6 0
9 James Cambria NKIP 5 1 6 4

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
50g Michael Dockery Strain 14 10 3 0 1 299 259 40 .866 2
1g Parker Eden WTP 14 12 2 0 0 326 294 32 .902 3
30g Josh Beaudry MHMK 12 5 5 1 1 269 224 45 .833 1
33 Timothy Welland MORAL 12 6 6 0 0 301 252 49 .837 0
Joseph Peters COH 12 7 4 0 0 286 248 38 .867 1
35g Paul Grigel ZEUS 12 0 12 0 0 383 311 72 .812 0
35g Mike Potts Morgan NKIP 12 4 8 0 0 351 267 84 .761 0
Sub Goalie Allege 7 3 3 1 0 145 117 28 .807 1
Sub Goalie COH 1 0 1 0 0 34 28 6 .824 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  G  A  PTS  PIM
11 Stuart Clark WTP 16 12 28 2
10 John Phillips Strain 16 12 28 0
9 Troy Oakes MHMK 13 5 18 10
17 Luke Alkerton WTP 13 5 18 0
3 Ed Parks Strain 11 6 17 4
20 Aaron West-Roberts Allege 11 5 16 0
3 Kyle Kube COH 10 5 15 18
2 Connor Bemiller MORAL 10 5 15 2
66 Taylor Bombardiere MHMK 9 0 9 30
91 Andrew McAuley ZEUS 9 4 13 12
11 Sebastian Wilson MORAL 9 10 19 2
18 Rob Piskorowski MORAL 9 3 12 12
14 Gordon Robertson NKIP 9 7 16 8
50^ Anthony Farrell Allege 8 3 11 0
6 Bennett Heimple Strain 8 8 16 0
8 Andrew Gillespie COH 6 5 11 16
7 Samuel Seidman-Eisler WTP 6 10 16 2
22 Matt Sherrard Strain 6 11 17 2
22 Ryan Gies Allege 6 6 12 2
40 Brock Storfa MORAL 6 3 9 4
78 RYAN MANNICK WTP 6 5 11 6
21 Jeremy Cole Strain 5 6 11 0
13 Jason Camp MORAL 5 1 6 4
19 Joseph Burns COH 5 0 5 6
17 Bruce Adey Strain 5 6 11 2
23 Hunter Weiss Strain 5 8 13 2
4 Kenny Bresette Allege 5 4 9 0
11 Kent Mitchell NKIP 5 6 11 2
21 Bill Louder NKIP 5 1 6 0
9 James Cambria NKIP 5 1 6 4

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
50g Michael Dockery Strain 14 10 3 0 1 299 259 40 .866 2
1g Parker Eden WTP 14 12 2 0 0 326 294 32 .902 3
30g Josh Beaudry MHMK 12 5 5 1 1 269 224 45 .833 1
33 Timothy Welland MORAL 12 6 6 0 0 301 252 49 .837 0
Joseph Peters COH 12 7 4 0 0 286 248 38 .867 1
35g Paul Grigel ZEUS 12 0 12 0 0 383 311 72 .812 0
35g Mike Potts Morgan NKIP 12 4 8 0 0 351 267 84 .761 0
Sub Goalie Allege 7 3 3 1 0 145 117 28 .807 1
Sub Goalie COH 1 0 1 0 0 34 28 6 .824 0