skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Skater

 #  Name  Team  G  A  PTS  PIM
28 David Slocum RRATS 19 10 29 0
7 max koets PDYNST 14 7 21 0
5/3 Justin Wehrheim WJUANS 12 3 15 4
28 Tommy Buklarewicz BULLET 12 2 14 4
13 Ryan Johnson FPS 11 3 14 2
91 Ty Crumm WJUANS 11 2 13 0
8 Michael Guerin PDYNST 11 1 12 0
44 Alex Payne WQL 10 2 12 0
90 Lee Edelman WQL 10 0 10 21
21 Kzyle Chiasson RRATS 9 9 18 6
10 Matthew Braley OS 8 5 13 0
Braeden Piper FPS 7 2 9 12
90 Steven Traeger OS 7 3 10 14
4 Steve Kerr FPS 7 3 10 0
18 Scott Smith RRATS 7 5 12 2
29 Chris Lockhart RRATS 7 3 10 23
61 Jeff Johnson OS 6 1 7 48
97 Griffen Pate WJUANS 6 5 11 6
11 Jason Ackerman FPS 6 2 8 14
19 Paul Moreau FPS 6 3 9 4
14 Jeffrey Schmidt FPS 6 8 14 2
82 Brian Weden PDYNST 5 3 8 4
5 Ryan Bammert RRATS 5 2 7 16
45 Derek Brink RRATS 5 3 8 6
66 PATRICK ROHN BULLET 5 0 5 4
9 Austin Dudas RRATS 5 11 16 6
13 Matt Sager SMKARA 5 3 8 2
2 Daniel Felderman BULLET 4 2 6 2
74 Steven Tamariz OS 4 2 6 4
79 Gage Garcher BULLET 4 2 6 34

Page 1 of 5

Displaying Results 1 - 30 of 136

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
31g Koy Kubasta RRATS 14 10 4 0 0 399 338 61 .847 2
g Taylor Ludy FPS 14 9 4 0 0 382 334 48 .874 2
29g Guy Coffey WQL 13 7 6 0 0 285 228 57 .800 0
30g Julian Talavera OS 12 6 5 0 0 298 253 45 .849 1
33g Matt Merchen PDYNST 11 5 5 0 1 260 227 33 .873 2
1g Dave Knight SMKARA 10 1 8 0 0 264 214 50 .811 0
Sub Goalie WJUANS 6 2 4 0 0 164 145 19 .884 1
Sub Goalie BULLET 5 2 3 0 0 164 139 25 .848 0
Sub Goalie SMKARA 4 1 2 0 0 85 68 17 .800 1
g James Beall BULLET 3 0 3 0 0 84 61 23 .726 0
Sub Goalie WQL 3 0 0 0 0 30 27 3 .900 0
Sub Goalie OS 1 1 0 0 0 30 27 3 .900 0
5* Shaun Kenney FPS 1 1 0 0 0 0 0 0 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Skater

 #  Name  Team  G  A  PTS  PIM
28 David Slocum RRATS 19 10 29 0
7 max koets PDYNST 14 7 21 0
5/3 Justin Wehrheim WJUANS 12 3 15 4
28 Tommy Buklarewicz BULLET 12 2 14 4
13 Ryan Johnson FPS 11 3 14 2
91 Ty Crumm WJUANS 11 2 13 0
8 Michael Guerin PDYNST 11 1 12 0
44 Alex Payne WQL 10 2 12 0
90 Lee Edelman WQL 10 0 10 21
21 Kzyle Chiasson RRATS 9 9 18 6
10 Matthew Braley OS 8 5 13 0
Braeden Piper FPS 7 2 9 12
90 Steven Traeger OS 7 3 10 14
4 Steve Kerr FPS 7 3 10 0
18 Scott Smith RRATS 7 5 12 2
29 Chris Lockhart RRATS 7 3 10 23
61 Jeff Johnson OS 6 1 7 48
97 Griffen Pate WJUANS 6 5 11 6
11 Jason Ackerman FPS 6 2 8 14
19 Paul Moreau FPS 6 3 9 4
14 Jeffrey Schmidt FPS 6 8 14 2
82 Brian Weden PDYNST 5 3 8 4
5 Ryan Bammert RRATS 5 2 7 16
45 Derek Brink RRATS 5 3 8 6
66 PATRICK ROHN BULLET 5 0 5 4
9 Austin Dudas RRATS 5 11 16 6
13 Matt Sager SMKARA 5 3 8 2
2 Daniel Felderman BULLET 4 2 6 2
74 Steven Tamariz OS 4 2 6 4
79 Gage Garcher BULLET 4 2 6 34

Page 1 of 5

Displaying Results 1 - 30 of 136

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
31g Koy Kubasta RRATS 14 10 4 0 0 399 338 61 .847 2
g Taylor Ludy FPS 14 9 4 0 0 382 334 48 .874 2
29g Guy Coffey WQL 13 7 6 0 0 285 228 57 .800 0
30g Julian Talavera OS 12 6 5 0 0 298 253 45 .849 1
33g Matt Merchen PDYNST 11 5 5 0 1 260 227 33 .873 2
1g Dave Knight SMKARA 10 1 8 0 0 264 214 50 .811 0
Sub Goalie WJUANS 6 2 4 0 0 164 145 19 .884 1
Sub Goalie BULLET 5 2 3 0 0 164 139 25 .848 0
Sub Goalie SMKARA 4 1 2 0 0 85 68 17 .800 1
g James Beall BULLET 3 0 3 0 0 84 61 23 .726 0
Sub Goalie WQL 3 0 0 0 0 30 27 3 .900 0
Sub Goalie OS 1 1 0 0 0 30 27 3 .900 0
5* Shaun Kenney FPS 1 1 0 0 0 0 0 0 .000 0