skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Skater

 #  Name  Team  G  A  PTS  PIM
6 Wesley Montag WOLVES 19 10 29 2
17 Eric Norris Wcap 18 1 19 10
23 Harrison Montag WOLVES 13 8 21 4
26 Sam Larsen Bandit 13 5 18 0
74 Adam Krantz WOLVES 12 7 19 12
14 Conner Piko DHS 12 5 17 8
21 Cameron Harrell Bandit 10 4 14 0
21 Jeremy Cole Swarm 10 1 11 4
19 Dan Powell JP 9 2 11 2
8 Jamie Stokes Bandit 9 4 13 0
27 Colin Bailey HDOCS 8 2 10 0
96 Maura Kieft WOLVES 8 4 12 0
2 Tyler Anderson Bandit 8 5 13 27
21 Nick Ingwers WOLVES 7 3 10 2
13 Alec Dockery Swarm 7 3 10 4
18 nathan krob HDOCS 7 4 11 4
92 Kyle Pearson JustO 7 3 10 2
18 Michael Tessem DHS 7 5 12 8
6 Jeff Garkow Swarm 7 4 11 4
7 Charlie Kiefer DHS 6 3 9 2
71/69 Alexander Outzen HDOCS 6 7 13 10
23 ERL ANDERSEN Swarm 6 0 6 0
60 Zachary Murdoch JustO 6 2 8 4
77 Cody McNosky DHS 5 3 8 4
21 Michael Fischer Wcap 5 4 9 8
47 Dane Jensen JP 5 2 7 4
95 Trace Paulson DHS 5 3 8 14
9 Todd Snizek DHS 5 4 9 6
19 Casey Nunnelly WOLVES 5 9 14 2
10 Steven Rausch Wcap 4 3 7 0

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
50 Michael Dockery Swarm 13 5 7 0 1 324 269 55 .830 1
g David Wood JP 12 4 8 0 0 339 288 51 .850 0
1g Ryan Miller JustO 12 5 6 0 2 303 254 49 .838 0
g Tristan Close HDOCS 12 6 6 0 1 296 248 48 .838 0
33g Drew Borkovitz Bandit 12 9 3 0 0 315 263 52 .835 0
33g Michael Berry Wcap 12 8 4 0 0 278 236 42 .849 1
37g Brandon Fleisher WOLVES 12 10 1 0 1 269 228 41 .848 0
33g Terry Gist DHS 10 3 2 0 2 169 137 32 .811 0
sg mike hamilton DHS 8 1 3 0 1 135 112 23 .830 0
Sub Goalie WOLVES 5 0 1 0 1 80 68 12 .850 0
Sub Goalie DHS 4 0 1 0 0 30 23 7 .767 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Skater

 #  Name  Team  G  A  PTS  PIM
6 Wesley Montag WOLVES 19 10 29 2
17 Eric Norris Wcap 18 1 19 10
23 Harrison Montag WOLVES 13 8 21 4
26 Sam Larsen Bandit 13 5 18 0
74 Adam Krantz WOLVES 12 7 19 12
14 Conner Piko DHS 12 5 17 8
21 Cameron Harrell Bandit 10 4 14 0
21 Jeremy Cole Swarm 10 1 11 4
19 Dan Powell JP 9 2 11 2
8 Jamie Stokes Bandit 9 4 13 0
27 Colin Bailey HDOCS 8 2 10 0
96 Maura Kieft WOLVES 8 4 12 0
2 Tyler Anderson Bandit 8 5 13 27
21 Nick Ingwers WOLVES 7 3 10 2
13 Alec Dockery Swarm 7 3 10 4
18 nathan krob HDOCS 7 4 11 4
92 Kyle Pearson JustO 7 3 10 2
18 Michael Tessem DHS 7 5 12 8
6 Jeff Garkow Swarm 7 4 11 4
7 Charlie Kiefer DHS 6 3 9 2
71/69 Alexander Outzen HDOCS 6 7 13 10
23 ERL ANDERSEN Swarm 6 0 6 0
60 Zachary Murdoch JustO 6 2 8 4
77 Cody McNosky DHS 5 3 8 4
21 Michael Fischer Wcap 5 4 9 8
47 Dane Jensen JP 5 2 7 4
95 Trace Paulson DHS 5 3 8 14
9 Todd Snizek DHS 5 4 9 6
19 Casey Nunnelly WOLVES 5 9 14 2
10 Steven Rausch Wcap 4 3 7 0

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
50 Michael Dockery Swarm 13 5 7 0 1 324 269 55 .830 1
g David Wood JP 12 4 8 0 0 339 288 51 .850 0
1g Ryan Miller JustO 12 5 6 0 2 303 254 49 .838 0
g Tristan Close HDOCS 12 6 6 0 1 296 248 48 .838 0
33g Drew Borkovitz Bandit 12 9 3 0 0 315 263 52 .835 0
33g Michael Berry Wcap 12 8 4 0 0 278 236 42 .849 1
37g Brandon Fleisher WOLVES 12 10 1 0 1 269 228 41 .848 0
33g Terry Gist DHS 10 3 2 0 2 169 137 32 .811 0
sg mike hamilton DHS 8 1 3 0 1 135 112 23 .830 0
Sub Goalie WOLVES 5 0 1 0 1 80 68 12 .850 0
Sub Goalie DHS 4 0 1 0 0 30 23 7 .767 0