skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pylons 27 18 22 1 68
Serengeti 20 21 22 2 65
Biscuit 24 21 18 1 64
CHC 19 22 21 1 64
Thunder 21 18 21 1 61
Zambroni 17 17 23 2 59
TheBanks 18 22 12 1 53
Concord 22 14 14 0 50
SportsBook 17 9 19 0 45
Whalers 6 21 13 1 41
Molson 8 15 14 0 37

Skater

 Team  G  A  PTS  PIM
Pylons 64 39 103 86
Serengeti 63 50 113 40
Biscuit 62 41 103 43
Thunder 57 44 101 63
Zambroni 54 48 102 57
CHC 54 45 99 30
TheBanks 50 46 96 20
Concord 49 38 87 80
SportsBook 45 26 71 64
Whalers 40 19 59 56
Molson 26 21 47 28

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Biscuit 14 328 288 40 .878 1
Thunder 14 328 291 37 .887 1
CHC 14 337 305 32 .905 1
Concord 13 361 307 54 .850 0
Pylons 13 318 262 56 .824 0
Serengeti 13 337 277 60 .822 0
Zambroni 13 360 312 48 .867 0
TheBanks 12 313 273 40 .872 0
SportsBook 12 355 277 78 .780 0
Whalers 12 360 290 70 .806 0
Molson 12 320 246 74 .769 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pylons 27 18 22 1 68
Serengeti 20 21 22 2 65
Biscuit 24 21 18 1 64
CHC 19 22 21 1 64
Thunder 21 18 21 1 61
Zambroni 17 17 23 2 59
TheBanks 18 22 12 1 53
Concord 22 14 14 0 50
SportsBook 17 9 19 0 45
Whalers 6 21 13 1 41
Molson 8 15 14 0 37

Skater

 Team  G  A  PTS  PIM
Pylons 64 39 103 86
Serengeti 63 50 113 40
Biscuit 62 41 103 43
Thunder 57 44 101 63
Zambroni 54 48 102 57
CHC 54 45 99 30
TheBanks 50 46 96 20
Concord 49 38 87 80
SportsBook 45 26 71 64
Whalers 40 19 59 56
Molson 26 21 47 28

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Biscuit 14 328 288 40 .878 1
Thunder 14 328 291 37 .887 1
CHC 14 337 305 32 .905 1
Concord 13 361 307 54 .850 0
Pylons 13 318 262 56 .824 0
Serengeti 13 337 277 60 .822 0
Zambroni 13 360 312 48 .867 0
TheBanks 12 313 273 40 .872 0
SportsBook 12 355 277 78 .780 0
Whalers 12 360 290 70 .806 0
Molson 12 320 246 74 .769 0