skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Ice Yetis 22 18 24 0 64
MaxEffort 17 20 26 0 63
Chiefs 16 18 23 0 57
Gliders 18 20 18 0 56
Finley 12 16 23 0 51
Snacks 15 19 14 1 49
Sm.Glove 11 13 24 1 49
BlackIce 18 14 13 0 45
Juans 12 15 15 2 44
Cardinals 9 16 15 3 43
Warrior 12 4 17 0 33
Zam S 6 12 12 0 30

Skater

 Team  G  A  PTS  PIM
MaxEffort 63 44 107 38
Ice Yetis 61 49 110 44
Gliders 53 52 105 84
Chiefs 50 38 88 42
Finley 49 50 99 46
Sm.Glove 46 48 94 36
BlackIce 44 41 85 38
Snacks 42 30 72 74
Cardinals 40 33 73 80
Juans 40 36 76 26
Warrior 33 19 52 52
Zam S 29 16 45 88

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Ice Yetis 14 340 302 38 .888 0
Gliders 14 327 297 30 .908 1
Snacks 13 331 282 49 .852 0
Cardinals 13 302 262 40 .868 0
Finley 13 297 265 32 .892 3
MaxEffort 13 250 208 42 .832 0
Sm.Glove 13 364 290 74 .797 0
Juans 13 363 301 62 .829 1
BlackIce 12 276 236 40 .855 0
Chiefs 12 266 211 55 .793 0
Warrior 12 304 247 57 .812 1
Zam S 12 541 491 50 .908 1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Ice Yetis 22 18 24 0 64
MaxEffort 17 20 26 0 63
Chiefs 16 18 23 0 57
Gliders 18 20 18 0 56
Finley 12 16 23 0 51
Snacks 15 19 14 1 49
Sm.Glove 11 13 24 1 49
BlackIce 18 14 13 0 45
Juans 12 15 15 2 44
Cardinals 9 16 15 3 43
Warrior 12 4 17 0 33
Zam S 6 12 12 0 30

Skater

 Team  G  A  PTS  PIM
MaxEffort 63 44 107 38
Ice Yetis 61 49 110 44
Gliders 53 52 105 84
Chiefs 50 38 88 42
Finley 49 50 99 46
Sm.Glove 46 48 94 36
BlackIce 44 41 85 38
Snacks 42 30 72 74
Cardinals 40 33 73 80
Juans 40 36 76 26
Warrior 33 19 52 52
Zam S 29 16 45 88

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Ice Yetis 14 340 302 38 .888 0
Gliders 14 327 297 30 .908 1
Snacks 13 331 282 49 .852 0
Cardinals 13 302 262 40 .868 0
Finley 13 297 265 32 .892 3
MaxEffort 13 250 208 42 .832 0
Sm.Glove 13 364 290 74 .797 0
Juans 13 363 301 62 .829 1
BlackIce 12 276 236 40 .855 0
Chiefs 12 266 211 55 .793 0
Warrior 12 304 247 57 .812 1
Zam S 12 541 491 50 .908 1