![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
G. Wolves | 50 | 68 | 59 | 2 | 179 |
Mor | 60 | 48 | 66 | 0 | 174 |
Floyd's | 61 | 64 | 48 | 0 | 173 |
Mtn Time | 44 | 60 | 56 | 2 | 162 |
Handsome | 48 | 58 | 50 | 0 | 156 |
Bear | 50 | 59 | 46 | 0 | 155 |
Pylons | 55 | 50 | 48 | 1 | 154 |
Wild Bunch | 47 | 53 | 51 | 2 | 153 |
Johnsons | 39 | 60 | 47 | 5 | 151 |
Reyka | 42 | 49 | 56 | 1 | 148 |
W. Quail | 39 | 51 | 54 | 0 | 144 |
Wolverines | 37 | 52 | 48 | 3 | 140 |
Lancers | 40 | 46 | 53 | 0 | 139 |
Tailgate | 38 | 51 | 45 | 4 | 138 |
High Mtn | 36 | 49 | 45 | 1 | 131 |
Pickles | 48 | 38 | 42 | 2 | 130 |
SportsBook | 40 | 41 | 47 | 2 | 130 |
CO Amateurs | 45 | 38 | 44 | 2 | 129 |
MolsonM | 49 | 35 | 42 | 3 | 129 |
Summit Sticks | 37 | 48 | 42 | 0 | 127 |
Whitecaps | 40 | 45 | 37 | 2 | 124 |
Fish | 41 | 35 | 43 | 4 | 123 |
Holey Ghosts | 39 | 36 | 45 | 1 | 121 |
Celly's | 38 | 44 | 35 | 3 | 120 |
Dawgs | 40 | 42 | 36 | 1 | 119 |
HoldBeer | 41 | 34 | 44 | 0 | 119 |
MaxEffort | 32 | 49 | 36 | 2 | 119 |
Marion | 36 | 40 | 42 | 0 | 118 |
Crimson | 34 | 47 | 37 | 0 | 118 |
Taco's | 45 | 46 | 26 | 0 | 117 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
G. Wolves | 169 | 171 | 340 | 140 |
Floyd's | 164 | 174 | 338 | 83 |
Mor | 164 | 200 | 364 | 94 |
Mtn Time | 154 | 156 | 310 | 102 |
Pylons | 151 | 126 | 277 | 114 |
Johnsons | 150 | 172 | 322 | 106 |
Wild Bunch | 145 | 150 | 295 | 79 |
Handsome | 145 | 151 | 296 | 151 |
Bear | 142 | 134 | 276 | 118 |
Reyka | 139 | 124 | 263 | 116 |
Tailgate | 134 | 132 | 266 | 158 |
Lancers | 132 | 130 | 262 | 159 |
Wolverines | 129 | 124 | 253 | 119 |
SportsBook | 127 | 102 | 229 | 111 |
Summit Sticks | 122 | 115 | 237 | 68 |
MolsonM | 121 | 113 | 234 | 112 |
W. Quail | 121 | 113 | 234 | 116 |
Whitecaps | 120 | 106 | 226 | 118 |
MaxEffort | 117 | 106 | 223 | 100 |
High Mtn | 117 | 93 | 210 | 51 |
Crimson | 117 | 134 | 251 | 52 |
Fish | 116 | 121 | 237 | 94 |
Warthog | 115 | 105 | 220 | 170 |
Holey Ghosts | 115 | 111 | 226 | 112 |
Taco's | 114 | 119 | 233 | 50 |
CO Amateurs | 113 | 86 | 199 | 66 |
Marion | 113 | 95 | 208 | 74 |
Beansnappers | 113 | 96 | 209 | 108 |
Celly's | 112 | 106 | 218 | 119 |
Dawgs | 111 | 95 | 206 | 120 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Juans | 27 | 691 | 591 | 100 | .855 | 2 |
Whitecaps | 27 | 652 | 561 | 91 | .860 | 1 |
G. Wolves | 26 | 669 | 554 | 115 | .828 | 1 |
Reyka | 26 | 725 | 628 | 97 | .866 | 2 |
Sunset | 26 | 522 | 468 | 54 | .897 | 6 |
Thunder | 26 | 711 | 600 | 111 | .844 | 2 |
Johnsons | 26 | 779 | 661 | 118 | .849 | 0 |
Dawgs | 26 | 573 | 483 | 90 | .843 | 0 |
Moral | 26 | 725 | 623 | 102 | .859 | 1 |
Mtn Time | 26 | 741 | 640 | 101 | .864 | 1 |
W. Quail | 25 | 712 | 592 | 120 | .831 | 1 |
Blame Canada | 25 | 626 | 548 | 78 | .875 | 1 |
Bushwhackers | 25 | 573 | 464 | 109 | .810 | 0 |
Pylons | 25 | 616 | 514 | 102 | .834 | 1 |
Tailgate | 25 | 731 | 615 | 116 | .841 | 1 |
Wolverines | 25 | 584 | 488 | 96 | .836 | 0 |
Tornado | 25 | 615 | 528 | 87 | .859 | 0 |
Dekes | 25 | 622 | 509 | 113 | .818 | 1 |
Marion | 25 | 682 | 583 | 99 | .855 | 1 |
MolsonM | 25 | 676 | 585 | 91 | .865 | 1 |
Sm.Glove | 25 | 725 | 623 | 102 | .859 | 0 |
Handsome | 25 | 680 | 592 | 88 | .871 | 1 |
Letterkenny | 25 | 661 | 569 | 92 | .861 | 1 |
Wild Bunch | 25 | 671 | 588 | 83 | .876 | 0 |
Holey Ghosts | 25 | 754 | 598 | 156 | .793 | 0 |
Bear | 25 | 692 | 546 | 146 | .789 | 0 |
Chiefs | 25 | 727 | 610 | 117 | .839 | 0 |
Zam S | 25 | 608 | 537 | 71 | .883 | 2 |
SportsBook | 24 | 643 | 550 | 93 | .855 | 1 |
Celly's | 24 | 652 | 558 | 94 | .856 | 1 |