skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Score by Period

 Team 1 2 3 Overtime  Total
Mor 38 43 33 0 114
Floyd's 31 28 34 0 93
Toe Drag 34 28 30 1 93
Celly's 22 26 33 5 86
Dawgs 32 33 21 0 86
Tailgate 24 30 29 2 85
Lancers 28 26 29 1 84
Restraint 27 24 31 0 82
Marion 21 30 30 0 81
Pickles 22 31 26 2 81
Wolverines 17 36 27 1 81
Mtn Time 24 29 26 1 80
Bushwhackers 27 22 31 0 80
Dangleberries 21 29 29 0 79
Reyka 28 18 33 0 79
Komets 27 26 23 2 78
Unfilter 21 29 27 0 77
BuckShot 27 28 21 0 76
BarDown 24 27 22 2 75
Dino n Desc 20 24 28 2 74
Warthog 30 19 25 0 74
WarPigs 27 26 20 1 74
FMK 21 34 17 1 73
CO Amateurs 22 25 23 2 72
W. Quail 29 27 15 0 71
Summit Sticks 23 17 28 2 70
Whaler 23 31 14 1 69
Pylons 27 18 22 1 68
Puckies 23 27 18 0 68
Fury 26 28 14 0 68

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 Team  G  A  PTS  PIM
Mor 113 125 238 53
Floyd's 89 84 173 52
Toe Drag 84 73 157 32
Lancers 84 84 168 79
Dawgs 83 61 144 76
Marion 80 84 164 64
Restraint 79 83 162 64
Bushwhackers 78 85 163 44
Pickles 78 86 164 24
Wolverines 77 70 147 52
Mtn Time 77 60 137 40
Komets 75 66 141 52
Celly's 75 62 137 74
Tailgate 75 93 168 66
WarPigs 73 58 131 40
Unfilter 73 47 120 55
Warthog 72 63 135 88
BuckShot 71 69 140 72
Reyka 71 66 137 101
Dino n Desc 71 64 135 38
FMK 68 57 125 116
Puckies 68 63 131 28
Dangleberries 66 65 131 98
Fury 66 62 128 76
Whaler 65 38 103 69
Pylons 64 39 103 86
MaxEffort 63 44 107 38
Summit Sticks 63 56 119 85
Fat Pucks 63 48 111 58
Serengeti 63 50 113 40

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Summit Sticks 15 377 301 76 .798 0
WTP 14 326 294 32 .902 3
Reyka 14 399 338 61 .847 2
Tailgate 14 375 301 74 .803 0
Dawgs 14 515 380 135 .738 0
S. Park 14 310 279 31 .900 1
BarDown 14 375 311 64 .829 0
Army 14 375 332 43 .885 0
Fury 14 281 244 37 .868 0
Warthog 14 282 242 40 .858 2
Whaler 14 349 282 67 .808 0
Celly's 14 306 252 54 .824 0
CHC 14 337 305 32 .905 1
Mor 14 332 286 46 .861 0
Ice Yetis 14 340 302 38 .888 0
WarPigs 14 303 254 49 .838 0
Fat Pucks 14 382 334 48 .874 2
Dekes 14 281 244 37 .868 1
Gliders 14 327 297 30 .908 1
Rockies 14 345 296 49 .858 0
Restraint 14 299 259 40 .866 2
Dawgs 14 291 237 54 .814 0
Marion 14 351 295 56 .840 0
Toe Drag 14 442 348 94 .787 0
Biscuit 14 328 288 40 .878 1
Old Fashion 14 307 254 53 .827 0
Puckies 14 264 238 26 .902 1
Thunder 14 328 291 37 .887 1
Wolverines 14 349 296 53 .848 0
W. Quail 13 315 255 60 .810 0

Page 1 of 4

Displaying Results 1 - 30 of 116