skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Score by Period

 Team 1 2 3 Overtime  Total
Mor 38 43 33 0 114
Floyd's 31 28 34 0 93
High Mtn 34 28 30 1 93
Celly's 22 26 33 5 86
Dawgs 32 33 21 0 86
Tailgate 24 30 29 2 85
Lancers 28 26 29 1 84
B.Knights 27 24 31 0 82
Marion 21 30 30 0 81
Pickles 22 31 26 2 81
Wolverines 17 36 27 1 81
Mtn Time 24 29 26 1 80
Highlanders 27 22 31 0 80
Dangleberries 21 29 29 0 79
Reyka 28 18 33 0 79
Komets 27 26 23 2 78
Unfilter 21 29 27 0 77
BuckShot 27 28 21 0 76
BarDown 24 27 22 2 75
Dino n Desc 20 24 28 2 74
Warthog 30 19 25 0 74
WarPigs 27 26 20 1 74
FMK 21 34 17 1 73
CO Amateurs 22 25 23 2 72
W. Quail 29 27 15 0 71
Summit 23 17 28 2 70
Whaler 23 31 14 1 69
Pylons 27 18 22 1 68
Puckies 23 27 18 0 68
Fury 26 28 14 0 68

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 Team  G  A  PTS  PIM
Mor 113 125 238 53
Floyd's 89 84 173 52
High Mtn 84 73 157 32
Lancers 84 84 168 79
Dawgs 83 61 144 76
Marion 80 84 164 64
B.Knights 79 83 162 64
Highlanders 78 85 163 44
Pickles 78 86 164 24
Wolverines 77 70 147 52
Mtn Time 77 60 137 40
Komets 75 66 141 52
Celly's 75 62 137 74
Tailgate 75 93 168 66
WarPigs 73 58 131 40
Unfilter 73 47 120 55
Warthog 72 63 135 88
BuckShot 71 69 140 72
Reyka 71 66 137 101
Dino n Desc 71 64 135 38
FMK 68 57 125 116
Puckies 68 63 131 28
Dangleberries 66 65 131 98
Fury 66 62 128 76
Whaler 65 38 103 69
Pylons 64 39 103 86
MaxEffort 63 44 107 38
Summit 63 56 119 85
Fat Pucks 63 48 111 58
Serengeti 63 50 113 40

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 Team  GP  SOG  GA  SV  SV %  SO
Summit 15 377 76 301 .798 0
WTP 14 326 32 294 .902 3
Reyka 14 399 61 338 .847 2
Tailgate 14 375 74 301 .803 0
Dawgs 14 515 135 380 .738 0
S. Park 14 310 31 279 .900 1
BarDown 14 375 64 311 .829 0
Army 14 375 43 332 .885 0
Fury 14 281 37 244 .868 0
Warthog 14 282 40 242 .858 2
Whaler 14 349 67 282 .808 0
Celly's 14 306 54 252 .824 0
CHC 14 337 32 305 .905 1
Mor 14 332 46 286 .861 0
Ice Yetis 14 340 38 302 .888 0
WarPigs 14 303 49 254 .838 0
Fat Pucks 14 382 48 334 .874 2
Dekes 14 281 37 244 .868 1
Gliders 14 327 30 297 .908 1
Rockies 14 345 49 296 .858 0
B.Knights 14 299 40 259 .866 2
Dawgs 14 291 54 237 .814 0
Marion 14 351 56 295 .840 0
High Mtn 14 442 94 348 .787 0
Biscuit 14 328 40 288 .878 1
Old Fashion 14 307 53 254 .827 0
Puckies 14 264 26 238 .902 1
Thunder 14 328 37 291 .887 1
Wolverines 14 349 53 296 .848 0
W. Quail 13 315 60 255 .810 0

Page 1 of 4

Displaying Results 1 - 30 of 116