skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
11 James Park 0 8 8 0
3 Shaun Kenney 1 1 2 8
2 Matt Lauer 1 5 6 12
29 Scott Perrelli 1 2 3 2
15 Jeffrey Ortmeyer 2 6 8 0
14 keith young 2 1 3 6
12* Steven Dyer 2 5 7 0
21 Lance Shimomura 3 6 9 0
4 Marc Offutt 4 6 10 0
19 Matt Miles 5 9 14 0
79 Jamison Wise 6 4 10 2
91 Jim Cowee 6 4 10 0
16 Robert Lock 7 8 15 2
6 Eric Johnson 8 7 15 6
27 Gary Beaudette 10 8 18 2
13 Jeffrey Schmidt 10 2 12 0
28 Jeff Davis 10 3 13 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
40g Marc Malezija 12 8 3 0 1 270 232 38 .859 0

Player Stats

Skater

# Name G A PTS PIM
11 James Park 0 8 8 0
3 Shaun Kenney 1 1 2 8
2 Matt Lauer 1 5 6 12
29 Scott Perrelli 1 2 3 2
15 Jeffrey Ortmeyer 2 6 8 0
14 keith young 2 1 3 6
12* Steven Dyer 2 5 7 0
21 Lance Shimomura 3 6 9 0
4 Marc Offutt 4 6 10 0
19 Matt Miles 5 9 14 0
79 Jamison Wise 6 4 10 2
91 Jim Cowee 6 4 10 0
16 Robert Lock 7 8 15 2
6 Eric Johnson 8 7 15 6
27 Gary Beaudette 10 8 18 2
13 Jeffrey Schmidt 10 2 12 0
28 Jeff Davis 10 3 13 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
40g Marc Malezija 12 8 3 0 1 270 232 38 .859 0