skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
72 Scott Caruthers 0 0 0 0
19 Jennifer Lindberg 0 2 2 0
2 Jeff Parry 0 1 1 4
68 Michael Yeager 0 2 2 2
Graham Johnson 0 4 4 0
16 Brady Peecher 0 0 0 0
74 Blake Buyan 1 4 5 6
55 Dan DeValk 1 6 7 4
22 Matt Henry 1 4 5 0
13 Greg James 1 1 2 2
11 Eric Stevens 1 1 2 2
28 Brian Berenz 2 1 3 0
77 Patrick Thrasher 3 0 3 6
10 John Wheeler 3 4 7 8
8 Johan Aastroem 4 7 11 2
21 Rama Wong 5 3 8 2
57 Andy Miller 9 2 11 0
16 Mark Pijanowski 9 3 12 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
32g Wesley Swank 13 9 4 0 0 308 269 39 .873 0

Player Stats

Skater

# Name G A PTS PIM
72 Scott Caruthers 0 0 0 0
19 Jennifer Lindberg 0 2 2 0
2 Jeff Parry 0 1 1 4
68 Michael Yeager 0 2 2 2
Graham Johnson 0 4 4 0
16 Brady Peecher 0 0 0 0
74 Blake Buyan 1 4 5 6
55 Dan DeValk 1 6 7 4
22 Matt Henry 1 4 5 0
13 Greg James 1 1 2 2
11 Eric Stevens 1 1 2 2
28 Brian Berenz 2 1 3 0
77 Patrick Thrasher 3 0 3 6
10 John Wheeler 3 4 7 8
8 Johan Aastroem 4 7 11 2
21 Rama Wong 5 3 8 2
57 Andy Miller 9 2 11 0
16 Mark Pijanowski 9 3 12 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
32g Wesley Swank 13 9 4 0 0 308 269 39 .873 0