skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
37 Chris Bleau 0 1 1 10
87 Francis Capuano 0 1 1 4
93 kevin lehman 0 1 1 4
31 Shawn Miller 0 0 0 0
29 Jim Tiernan 0 2 2 0
44 Jon Gowriluk 1 3 4 0
71 Juan Rivero 1 3 4 8
00 Leif Skulborstad 1 0 1 2
13 Michael Smetana 1 1 2 2
17 Bob Kramer 2 5 7 4
10 Harvey Lee 2 6 8 4
3 Johnny McGrath 3 6 9 2
15 Karl Waage 3 1 4 0
74 Darin Dillard 4 1 5 0
97 Andrew Wesolowski 5 2 7 2
21 Tim Dick 9 3 12 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
31 Shawn Miller 3 1 1 0 0 45 36 9 .800 0
23g Alex Factor 14 5 6 0 1 330 296 34 .897 0

Player Stats

Skater

# Name G A PTS PIM
37 Chris Bleau 0 1 1 10
87 Francis Capuano 0 1 1 4
93 kevin lehman 0 1 1 4
31 Shawn Miller 0 0 0 0
29 Jim Tiernan 0 2 2 0
44 Jon Gowriluk 1 3 4 0
71 Juan Rivero 1 3 4 8
00 Leif Skulborstad 1 0 1 2
13 Michael Smetana 1 1 2 2
17 Bob Kramer 2 5 7 4
10 Harvey Lee 2 6 8 4
3 Johnny McGrath 3 6 9 2
15 Karl Waage 3 1 4 0
74 Darin Dillard 4 1 5 0
97 Andrew Wesolowski 5 2 7 2
21 Tim Dick 9 3 12 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
31 Shawn Miller 3 1 1 0 0 45 36 9 .800 0
23g Alex Factor 14 5 6 0 1 330 296 34 .897 0