skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
JAMES BRUZAS 0 1 1 0
93 Bethany Semeiks 0 2 2 0
8 Rj Smith 0 1 1 2
13 Robert Fogler 1 0 1 0
4 Michael Rothschild 1 2 3 8
69 Ian Sachs 1 1 2 19
19 Stacey Rubinstein 3 3 6 0
3 Thomas Eschino 4 7 11 32
15 Eric Sachs 4 3 7 8
11 Robert Eschino 5 5 10 6
12 Patrick Crocker 6 8 14 6
17 Dean Saitta 6 4 10 2
16 Jeff Hay 7 2 9 2
22 mark nottke 9 14 23 4
66 greg ruegsegger 10 4 14 10

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
10g David Topping 12 10 2 0 0 256 234 22 .914 1

Player Stats

Skater

# Name G A PTS PIM
JAMES BRUZAS 0 1 1 0
93 Bethany Semeiks 0 2 2 0
8 Rj Smith 0 1 1 2
13 Robert Fogler 1 0 1 0
4 Michael Rothschild 1 2 3 8
69 Ian Sachs 1 1 2 19
19 Stacey Rubinstein 3 3 6 0
3 Thomas Eschino 4 7 11 32
15 Eric Sachs 4 3 7 8
11 Robert Eschino 5 5 10 6
12 Patrick Crocker 6 8 14 6
17 Dean Saitta 6 4 10 2
16 Jeff Hay 7 2 9 2
22 mark nottke 9 14 23 4
66 greg ruegsegger 10 4 14 10

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
10g David Topping 12 10 2 0 0 256 234 22 .914 1