skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
8 Nicholas Dionisopoulos 0 4 4 2
7 Erik Sutherland 0 1 1 2
20 Joseph Wegman 0 5 5 0
7 Kevin White 1 0 1 0
27 Michal Varga 2 1 3 0
28 Collins Moore 3 3 6 2
19 Levi Wright 3 2 5 0
9 Kenny Green 4 10 14 2
22 Chris Haynes 4 3 7 4
2 Zachary von Stein 4 4 8 12
3 Blake Harber 5 2 7 0
51 Bennett Fauver 9 4 13 2
93 Blake Rich 9 2 11 2
24 Andrew Bruni 10 4 14 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
33g Casey Lee 14 12 2 0 0 337 305 32 .905 1

Player Stats

Skater

# Name G A PTS PIM
8 Nicholas Dionisopoulos 0 4 4 2
7 Erik Sutherland 0 1 1 2
20 Joseph Wegman 0 5 5 0
7 Kevin White 1 0 1 0
27 Michal Varga 2 1 3 0
28 Collins Moore 3 3 6 2
19 Levi Wright 3 2 5 0
9 Kenny Green 4 10 14 2
22 Chris Haynes 4 3 7 4
2 Zachary von Stein 4 4 8 12
3 Blake Harber 5 2 7 0
51 Bennett Fauver 9 4 13 2
93 Blake Rich 9 2 11 2
24 Andrew Bruni 10 4 14 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
33g Casey Lee 14 12 2 0 0 337 305 32 .905 1