skip navigation
Restraint
Strain
5 - 8 Final
RHINO
Rhinos
1 2 3 T
Restraint 1 2 2 5
Rhinos 2 3 3 8

Game Totals

SCORING 1 2 3 T
Restraint 1 2 2 5
Rhinos 2 3 3 8
POWER PLAYS
Restraint 0 for 0 (0.0%)
Rhinos 0 for 0 (0.0%)
SHOTS 1 2 3 T
Restraint - - - 0
Rhinos - - - 0
PENALTIES
Restraint 14 minutes on 0 infractions
Rhinos 12 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Restraint Skaters

# Name G A PTS SOG PIM + / -
0w John Munoz 0 0 0 0 0 0
0t Ryan Terrana 1 0 1 0 0 0
3 Ed Parks 1 0 1 0 0 0
4 Nathan Quicke 1 0 1 0 2 0
8 Nicholas Baryames 0 1 1 0 0 0
9 Joshua Wolfe 0 0 0 0 6 0
13 Lee Bosma 2 1 3 0 0 0
14 Brian Birklid 0 1 1 0 0 0
16 Miles Rowan 0 1 1 0 2 0
17 Bruce Adey 0 0 0 0 0 0
19 Steve Eck 0 0 0 0 0 0
20 Sam Cote 0 0 0 0 2 0
21* joseph shapiro 0 0 0 0 0 0
23 Jeff Kramer 0 0 0 0 0 0
27 Ian Roberts 0 0 0 0 2 0
32 Josh Jessup 0 0 0 0 0 0
Totals 5 4 9 0 14

Rhinos Skaters

# Name G A PTS SOG PIM + / -
2 Dmitri Melius 0 1 1 0 0 0
3 Max Schnurrenberger 0 0 0 0 0 0
4 Barry Urban 0 1 1 0 0 0
5 Luke Johnson 1 0 1 0 2 0
7 Lucas Labrash 0 1 1 0 2 0
8 Mike Lang 1 1 2 0 0 0
14 JEFF HOGAN 0 0 0 0 0 0
16 brady Peecher 1 0 1 0 2 0
17 Dylan Galbreath 0 1 1 0 2 0
18 will lavenberg 1 2 3 0 2 0
19 David Glotfelty 1 0 1 0 0 0
21 Kyle Cartwright 2 0 2 0 2 0
23 Zack Schroeder 0 0 0 0 0 0
24 Jon Rhoda 0 0 0 0 0 0
27 Jake Fahlstedt 0 0 0 0 0 0
29 Sean McWhorter 1 0 1 0 0 0
Totals 8 7 15 0 12

Restraint Goalies

# Name MIN SOG SV GA SV %
22g Mark Jacobsma 0:00 40 32 8 .800
Totals 0:00 40 32 8 .800

Rhinos Goalies

# Name MIN SOG SV GA SV %
30g Chris Degraff 0:00 35 30 5 .857
Totals 0:00 35 30 5 .857

Game Details