skip navigation

Player Stats

Page 1 of 62

Displaying Results 1 - 30 of 1848

Skater

 #  Name  Team  G  A  PTS  PIM
19 Matt Cerny MT 46 12 58 14
35 Crosby Lee PYLONS 43 11 54 2
84 Maxwell Bradley SprtBk 41 11 52 8
5/3 Justin Wehrheim WJUANS 37 25 62 22
6 Wesley Montag WOLVES 33 14 47 4
66 Andrew Kollaritsch Waffle 33 15 48 6
19 Michael Ellis FISH 30 19 49 2
22 Brock Sturlaugson PICKLE 30 17 47 2
28 Tommy Buklarewicz BULLET 29 16 45 6
13 Tanner Doty Mor 29 23 52 4
Jason Burke FLOYDS 29 15 44 6
9 Clint Larson HMB 29 10 39 42
10 Nick Anderson DBF 28 14 42 8
18 Nate Woudstra GWOLVE 28 29 57 22
11 Brian Cornick LANCER 28 23 51 13
5 Eric Skarda SprtBk 27 14 41 8
9 Cooper emery Ghost 27 14 41 40
14 Milan Chytil CONCUS 27 12 39 4
22 Scott Jordan GWOLVE 27 22 49 10
25 Zachary Reinholtz Tail 26 14 40 18
9 Michael Fischer Wcap 26 15 41 6
11 Travis Demas WQL 26 16 42 2
6 eric johnson Bush 26 10 36 25
6 hunter weiss BK 26 7 33 26
17 Brian Villareal Komets 25 15 40 12
6 Drew Rice WARTHG 25 20 45 6
89 Dustin Berg PYLONS 25 24 49 6
25 Doug Petersen MT 25 16 41 10
68 Anthony Dennison DUMP 25 11 36 4
12 Cooper emery HH 24 14 38 41

Page 1 of 62

Displaying Results 1 - 30 of 1848

Page 1 of 7

Displaying Results 1 - 30 of 186

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  GA  SV  SV %  SO
34 Mike Berry Wcap 27 17 10 0 0 651 90 561 .862 1
39g Ryan Tennant GWOLVE 26 18 5 1 0 635 111 524 .825 1
31 Koy Kubasta RRATS 26 18 7 0 1 723 96 627 .867 2
00g Taylor Ludy MT 26 17 6 1 1 741 101 640 .864 1
33g Timothy Welland MORAL 26 14 12 0 0 725 102 623 .859 1
0g Tyler Perea MM 25 16 7 0 1 609 83 526 .864 1
34 Alexander Scanlon HH 25 17 7 0 1 680 88 592 .871 1
70 Joseph Stevenson MT 25 13 12 0 0 685 111 574 .838 1
99 Vince Warner PYLONS 25 18 5 0 2 616 101 515 .836 1
40 Michael DiNardo BigJ 25 14 7 0 0 667 101 566 .849 0
35g Brandon Fleisher TROP 25 16 7 0 0 561 66 495 .882 1
32g Matt Merchen SUNSET 25 19 3 0 3 522 54 468 .897 6
33G Chris Helvey Chief 24 9 15 0 0 728 117 611 .839 0
1g tom bost FKIDNY 24 9 12 0 0 616 90 526 .854 1
00 Ray Woods COAM 24 12 10 0 1 633 103 530 .837 0
34g Christopher Whalen DUMP 24 17 7 0 0 573 90 483 .843 0
1g Nathan Bulthaup MST 24 13 9 0 2 682 99 583 .855 1
29g Ben Hause LANCER 24 20 3 1 0 651 64 587 .902 0
31g Chris Alfano SMLGLV 24 10 11 0 1 634 90 544 .858 0
29 Guy Coffey WQL 24 13 10 0 0 686 115 571 .832 1
35 Nicolas Goulet Waffle 24 14 7 0 0 638 98 540 .846 0
1 Grant Verlinde WJUANS 24 19 5 0 0 619 79 540 .872 0
31g Mickey Fried Juan 24 10 9 0 2 587 91 496 .845 1
32 Wesley Swank LKI 24 13 10 0 0 628 90 538 .857 1
39g Stuart Whalley FISH 23 8 13 0 0 743 153 590 .794 0
33g Matt Merchen PDYNST 23 11 12 0 0 657 99 558 .849 0
35 Paul Grigel ZEUS 23 8 14 0 1 692 84 608 .879 1
13 Ethan Enriquez Allege 23 13 8 0 0 527 94 433 .822 1
31g Matt Egan FPS 23 17 5 0 1 561 79 482 .859 2
13 James Townsend BANK 23 13 7 0 3 603 85 518 .859 0

Page 1 of 7

Displaying Results 1 - 30 of 186