skip navigation

Nicholas Callis

00 · F

Michael Boylan

0g · G

Michael Ludden

4 · D

Luke Skelly

6 · D

Ryan Kobrick

8 · F

Samuel Yauch

11 · F

Kyle Stachowiak

15 · F

Jack Cuneo

16 · F

Joey Grisko

18 · F

Josh Powell

21 · F

Patrick Zachary

24 · D

Brendan Beale

26 · F

Andy Read

27 · F

Jesse Mitchell

75 · F

Jack Delehey

77 · F

RYAN SIAVELIS

90 · F

Michael Boylan 0g·G

Season
Game Log

Goalie Stats

Timeline for Winter 20-21

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON
09/21/2020 W 4-3 Buck Shots 1 1 0 0 0 31 28 3 .903 0
09/30/2020 L 1-10 Colorado Amateurs 1 0 1 0 0 40 30 10 .750 0
10/07/2020 L 2-5 at Celly's 1 0 1 0 0 34 29 5 .853 0
10/14/2020 W 7-3 Bison 1 1 0 0 0 22 19 3 .864 0
10/21/2020 L 5-7 at Mountain Timers 1 0 1 0 0 32 25 7 .781 0
10/28/2020 L 3-9 Hello Handsome 1 0 1 0 0 35 26 9 .743 0
01/20/2021 L 4-11 Sharks 1 0 1 0 0 32 21 11 .656 0
01/27/2021 W 6-4 at Hello Handsome 1 1 0 0 0 32 28 4 .875 0
02/03/2021 L 1-3 at Lancers 1 0 1 0 0 28 25 3 .893 0
02/08/2021 L 1-6 at Summit Sticks 1 0 1 0 0 54 48 6 .889 0
02/10/2021 W 7-6 Celly's 1 1 0 0 0 32 26 6 .812 0
02/17/2021 L 0-9 Hello Handsome 1 0 1 0 0 45 36 9 .800 0
02/24/2021 L 2-4 Lancers 1 0 1 0 0 31 27 4 .871 0
03/01/2021 L 3-9 at Colorado Amateurs 1 0 1 0 0 36 27 9 .750 0
03/10/2021 L 4-8 Summit Sticks 1 0 1 0 0 42 34 8 .810 0
03/17/2021 W 6-3 at Buck Shots 1 1 0 0 0 26 23 3 .885 0
03/24/2021 L 3-9 Mountain Timers 1 0 1 0 0 45 36 9 .800 0
03/31/2021 L 2-5 at Sharks 1 0 1 0 0 33 28 5 .848 0
04/07/2021 W 8-7 at Bison 1 1 0 0 0 41 34 7 .829 0
04/12/2021 L 2-8 at Colorado Amateurs 1 0 1 0 0 30 22 8 .733 0
04/17/2021 L 2-3 at Celly's 1 0 1 0 0 32 29 3 .906 0
04/21/2021 L 2-9 at Hello Handsome 1 0 1 0 0 38 29 9 .763 0
Season Totals 22 6 16 0 0 771 630 141 .817 0
Winter 20-21 Totals 22 6 16 0 0 771 630 141 .817 0

Skater Stats

Timeline for Winter 20-21

Date Result Opponent G A PTS PIM
SEASON
01/20/2021 L 4-11 Sharks 0 0 0 2
Season Totals 0 0 0 2
Winter 20-21 Totals 0 0 0 2