skip navigation

Andy Karofsky

3 · D

Jacob Harding

9 · F

Steve Whitmore

10 · F

Jamie McMaster

11 · D

Joseph Dumas

13 · F

Dean Phillips

14 · D

John King

18 · F

Nate Rein

19 · D

Rich Kennedy

20 · F

Kris Kostolansky

22 · F

Winston Feyereisen

23 · F

Ben Luth

26 · F

Joe Whitmore

27 · F

Gage Blatter

29 · F/D

Chris Bock

66 · D

Buzz Haas

77 · F

Seth Geyer

88 · F

Ryan Tennant

g · G

Sub Goalie

· G

Ryan Tennant g·G Bison · Winter 23-24

Season
Game Log

Goalie Stats

Timeline for Winter 23-24

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON (GREY WOLVES)
09/27/2023 L 1-3 at Ammonia Inhalants 1 0 1 0 0 30 27 3 .900 0
10/04/2023 W 5-1 at Whalers 1 1 0 0 0 29 28 1 .966 0
10/09/2023 W 5-3 Bison 1 1 0 0 0 19 16 3 .842 0
10/18/2023 W 7-2 No Dekes 1 1 0 0 0 23 21 2 .913 0
10/30/2023 W 7-4 eBunnies 1 1 0 0 0 17 13 4 .765 0
11/06/2023 W 7-4 at Venture Flyers 1 1 0 0 0 36 32 4 .889 0
11/20/2023 L 3-5 at Tailgaters 1 0 1 0 0 29 24 5 .828 0
12/04/2023 L 7-9 Buck Shots 1 0 1 0 0 36 27 9 .750 0
12/11/2023 L 0-4 The Molson Muscles 1 0 1 0 0 34 30 4 .882 0
12/18/2023 W 5-3 at Warthogs 1 1 0 0 0 19 16 3 .842 0
01/10/2024 W 7-6 Whalers 1 1 0 0 0 24 18 6 .750 0
01/17/2024 W 6-4 at Buck Shots 1 1 0 0 0 27 23 4 .852 0
01/22/2024 L 2-3 Venture Flyers 1 0 1 0 0 0 0 0 .000 0
01/29/2024 L 4-9 Ammonia Inhalants 1 0 1 0 0 42 33 9 .786 0
02/05/2024 W 4-3 at The Molson Muscles 1 1 0 0 0 36 33 3 .917 0
02/12/2024 W 9-3 at Warthogs 1 1 0 0 0 18 15 3 .833 0
02/26/2024 L 9-10 Warthogs 1 0 1 0 0 42 32 10 .762 0
03/04/2024 L 1-6 Tailgaters 1 0 1 0 0 24 18 6 .750 0
03/18/2024 W 10-3 at No Dekes 1 1 0 0 0 10 7 3 .700 0
03/27/2024 W 3-2 at Bison 1 1 0 0 0 39 37 2 .949 0
04/10/2024 W 6-5 Venture Flyers 1 1 0 0 0 45 40 5 .889 0
04/17/2024 W 5-4 at Ammonia Inhalants 1 1 0 0 0 27 23 4 .852 0
04/22/2024 L 2-6 at Buck Shots 1 0 1 0 0 52 46 6 .885 0
04/29/2024 L 6-7 at Ammonia Inhalants 1 0 1 0 0 44 38 6 .864 0
Season (Grey Wolves) Totals 24 14 10 0 0 702 597 105 .850 0
SEASON (BISON)
09/27/2023 W 5-4 Warthogs 1 1 0 0 0 36 32 4 .889 0
10/09/2023 L 3-5 at Grey Wolves 1 0 1 0 0 32 27 5 .844 0
10/25/2023 W 9-7 Buck Shots 1 1 0 0 0 30 23 7 .767 0
11/01/2023 L 3-8 at The Molson Muscles 1 0 1 0 0 26 18 8 .692 0
11/08/2023 L 5-10 Tailgaters 1 0 1 0 0 42 32 10 .762 0
11/29/2023 W 9-8 eBunnies 1 1 0 0 0 29 21 8 .724 0
12/06/2023 L 4-7 Whalers 1 0 0 0 0 0 0 0 .000 0
12/13/2023 W 10-6 at No Dekes 1 1 0 0 0 21 15 6 .714 0
01/03/2024 W 3-2 The Molson Muscles 1 1 0 0 0 21 19 2 .905 0
01/17/2024 L 2-8 Ammonia Inhalants 1 0 1 0 0 33 25 8 .758 0
01/22/2024 L 2-8 at Warthogs 1 0 0 0 0 0 0 0 .000 0
01/31/2024 L 4-8 Venture Flyers 1 0 1 0 0 27 19 8 .704 0
02/21/2024 L 4-7 No Dekes 1 0 1 0 0 32 25 7 .781 0
02/28/2024 L 2-7 at Buck Shots 1 0 1 0 0 32 25 7 .781 0
03/06/2024 L 5-9 at Whalers 1 0 1 0 0 48 39 9 .812 0
03/20/2024 L 6-7 at Tailgaters 1 0 1 0 0 47 40 7 .851 0
03/27/2024 L 2-3 Grey Wolves 1 0 0 0 0 0 0 0 .000 0
04/08/2024 L 2-11 at Tailgaters 1 0 1 0 0 48 37 11 .771 0
04/17/2024 L 1-9 at Whalers 1 0 1 0 0 41 32 9 .780 0
Season (Bison) Totals 19 5 11 0 0 545 429 116 .787 0
Winter 23-24 Totals 43 19 21 0 0 1247 1026 221 .823 0

Skater Stats

Timeline for Winter 23-24

Date Result Opponent G A PTS PIM
SEASON
10/18/2023 W 7-2 No Dekes 0 1 1 0
03/18/2024 W 10-3 at No Dekes 0 1 1 0
Season Totals 0 2 2 0
Winter 23-24 Totals 0 2 2 0